ThompsonCemetery
LittletonTownship
Contributed by SteveBenson
[email protected]
Surname | Given Name | Date of Birth | Date of Death | Description on Tombstone | Row | Tomb | MaidenName | FathersName | MothersName | Birth City | Comment |
Horney | SamuelB. | 10/18/1788 | 9/29/1874 | Illinois1st Lieut MTD Rangers BRIG Black Hawk War 9/29/1874 85y 11m 11d | 1 | 1 | PhillipHorney | SarahManlove | Guilford,North Carolina | Warof 1812 Vet served until 1815 | |
Horney | Emelia | 8/14/1802 | 8/9/1884 | hiswife 82 Years | 1 | 2 | Charles | NorthCarolina | |||
Ritchey | DanielR. | 7/20/1815 | 12/3/1885 | SgtCo I 62 Ill Inf aged 70y 5m 21d OUR FATHER | 1 | 3 | JohnRitchey | Cincinnati,Ohio | Hisparents were one of the earliest settlers of Schuyler county arriving in1825 | ||
Ritchey | Letheanda | 1/1/1818 | Sheis buried in Missouri born in 1818 | 1 | 4 | Bartlow | JohnBartlow | ElizabethMorgan | Ohio | ||
Crawford | WilliamH (Jr) | 11/20/1802 | 11/4/1856 | CoH 119 Ill VOL aged 53y 11m 6d | 1 | 5 | WilliamH Crawford SR | MelindaAnn Hardin | Hardinsburg,Breckinridge,KY | Mr.Crawford died as a result of injuries suffered in the tornado that hitLittleton, October 24, 1856 | |
Crawford | Malinda | 2/5/1802 | 4/11/1866 | Wifeof William H aged 64y 2m 6d | 1 | 6 | Thompson | JamesSamuel Thompson, Sr | Hardinsburg,Breckinridge,KY | ||
Crawford | WilliamH (Sr) | 12/8/1770 | 7/12/1845 | aged74y 7m 4d | 1 | 7 | SamuelCrawford | JenetMason | Botetort,Virginia | ||
Crawford | WilliamT | 1/1/1835 | 1/1/1904 | 1835-1904 | 1 | 8 | WilliamH Crawford Jr | MelindaThompson | Littleton,Illinois | ||
Crawford | Elizabeth | 1/1/1842 | 1/1/1922 | 1842-1922his wife | 1 | 9 | Ritchey | DanielR Ritchey | LeatheandaBartlow | Harrison,Indiana | |
Crawford | DanielE | 8/25/1862 | 8/19/1863 | sonof W T and E aged 11m 25d | 1 | 10 | WilliamT Crawford | ElizabethRitchey | Schuyler,Illinois | ||
Thompson | ThaddeusS | 9/9/1896 | 12/20/1896 | sonof J W and M M aged 3m 11d | 1 | 11 | JohnWilliam Thompson | MargaretMatilda Beaston | Littleton,Illinois | ||
Horney | SamuelM | 5/26/1844 | 10/6/1913 | bmay 26, 1844 d Oct 6, 1913 | 2 | 1 | LeonidasLeandor Horney | JaneCrawford | Schuyler,Illinois | ||
Horney | MaryE | 12/24/1845 | 3/24/1885 | hiswife | 2 | 2 | Sellers | JohnThomas Sellers, Sr | ElizabethRitchey | Schuyler,Illinois | diedgiving birth to twin daughters |
Horney | JamesS | 2/17/1880 | 8/17/1881 | sonof S M and M E | 2 | 3 | SamuelMadison Horney | MaryElizabeth Sellers | Schuyler,Illinois | ||
Horney | Mary | 3/24/1885 | 3/24/1885 | dauof S M and M E | 2 | 4 | SamuelMadison Horney | MaryElizabeth Sellers | Schuyler,Illinois | twinsister of Elizabeth she and her mother died during childbirth | |
Horney | Elizabeth | 3/24/1885 | 10/27/1885 | dauof S M and M E aged 7m | 2 | 5 | SamuelMadison Horney | MaryElizabeth Sellers | Schuyler,Illinois | twinsister of Mary she sadly died also 7 months after her sister and mother | |
Horney | Leonidas(Col) | 9/4/1817 | 5/16/1863 | Commanding1- Regt Mo Vol Fell at Champion Hills, Mississippi May 16, 1863 | 2 | 6 | SamuelB Horney | AmeliaCharles | NorthCarolina | ||
Horney | Jane | 10/29/1824 | 2/20/1907 | hiswife aged 82y 3m 22d | 2 | 7 | Crawford | WilliamH Crawford, Jr | MelindaThompson | Breckinridge,Kentucky | |
Horney | CharlesMurray | 12/31/1854 | 9/1/1856 | sonof L and J aged 1y 8m 1d | 2 | 8 | LeonidasLeander Horney | JaneCrawford | Schuyler,Illinois | ||
Horney | JamesM | 5/26/1844 | 9/22/1851 | ageddates gone | 2 | 9 | LeonidasLeander Horney | JaneCrawford | Schuyler,Illinois | ||
Horney | Malinda | 10/21/1845 | 12/21/1845 | aged2 months | 2 | 10 | LeonidasLeandor Horney | JaneCrawford | Schuyler,Illinois | ||
Colt | JohnW | 5/7/1838 | 11/30/1864 | CoG 73 Ill INF Killed at the battle of Franklin, Tenn Nov 30, 1864 | 2 | 11 | AlexanderColt | LucyChilds | Erie,Pennsylvania | ||
Colt | SarahJane | 12/18/1844 | 4/4/1896 | wifeof J W aged 51y 4m 18d | 2 | 12 | Crawford | WilliamH Crawford, Jr | MelindaThompson | Schuyler,Illinois | |
Justus | Lavina | 2/4/1804 | 1/29/1880 | wifeof John | 2 | 13 | Enfield | Kentucky | 2ndwife of John Justus | ||
Justus | John | 12/10/1797 | 1/21/1882 | aged84y 1m 11d | 2 | 14 | MosesJustus | MaryGilkey | Blounts,Tennessee | ||
Justus | Nancy | 11/25/1803 | 12/13/1847 | age44y 19d wife of John | 2 | 15 | Monk | MalachiaMonk | Crawford,Indiana | 1stwife of John Justus, her sister Rebecca married John’s brother Samuel Justus,both families had come from Blount, Tennessee then to Crawford Indiana | |
Justus | SethL | 10/10/1830 | 6/3/1852 | sonof J and N aged 21y 8m 23d | 2 | 16 | JohnJustus | NancyMonk | Crawford,Indiana | ||
Justus | Martha | 6/11/1832 | 6/4/1852 | wifeof Seth L aged 19y 11m 25d | 2 | 17 | Morgan | Herhusband died day before, probably cholera epidemic | |||
Justus | Susan | 5/11/1834 | 11/28/1853 | dauofJ and N aged 24y 29d | 2 | 18 | JohnJustus | NancyMonk | Indianaor Illinois | ||
Justus | ElizaM | 2/1/1859 | dauof J and N (no age) | 2 | 19 | JohnJustus | NancyMonk | Indianaor Illinois | |||
Justus | Malachia | 11/13/1838 | 12/16/1862 | sonof J and N aged 24y 29d | 2 | 20 | JohnJustus | NancyMonk | Indianaor Illinois | ||
Justus | MosesC | 10/7/1837 | 1/29/1869 | sonof J and N aged 31y 3m 22d | 2 | 21 | JohnJustus | NancyMonk | Indianaor Illinois | ||
Black | InfantDaughter | 9/25/1878 | 10/3/1878 | daughterof W E and M J | 2 | 22 | WilliamE Black | MaryJane Box | |||
Peckenpaugh | CasanderAnn | 12/4/1820 | 12/27/1855 | wifeof John aged 34y 11m 8d | 3 | 1 | Irvin | RobertIrvin | Lavina | Breckinridge,Kentucky | wasmarried to Zebulon Shelton Alphin previous to John Peckenpaugh |
Peckenpaugh | John | 10/4/1818 | 5/23/1863 | aged44y 7m 19d | 3 | 2 | HenryPeckenpaugh | JaneArms | Breckinridge,Ky | ||
Peckenpaugh | NancyI | 10/3/1825 | 8/27/1851 | wifeof John aged 25y 9m 24d | 3 | 3 | Jones | GeorgeJones | RebeccaPeckenpaugh | Crawford,Indiana | FirstWife of John Peckenpaugh married in Warren, Illinois 12/1840 |
Williams | Dan | 5/17/1828 | 3/8/1847 | (stoneBroken) | 3 | 4 | |||||
Williams | JW (John Wesley) | 3/31/1819 | 3/15/1847 | aged28y 15d | 3 | 5 | |||||
Williams | LauraM | 12/25/1825 | 5/1/1849 | wifeof J W (stone broken) | 3 | 6 | Justus | JohnJustus | NancyMonk | Crawford,Indiana | |
Thompson | JamesS (Jr) | 3/2/1804 | 10/3/1843 | aged39y 7m 1d | 3 | 7 | JamesThompson | Unknown | Breckinridge,Kentucky | Deathyear may be in error had child born 1845 and 1847 could of died in 1848and born in 1809. Was the original owner of land where Thompson Cemeteryresides. His oldest son William Crawford Thompson inherited the propertyafter his fathers death. | |
Thompson | Catherine | 1/20/1809 | 5/8/1863 | aged54y 3m 17d | 3 | 8 | Crawford | WilliamH Crawford, Sr | MelindaAnn Hardin | Breckinridge,Ky | |
Thompson | Lucinda | 1/1/1835 | 3/7/1838 | aged3y 2m | 3 | 9 | JamesThompson Jr. | MelindaAnn Hardin | OregonTwp, Schuyler, Illinois | Earliestburial in Thompson cemetery | |
Thompson | JamesO | nodates Co G 73 Ill INF | 3 | 10 | JamesThompson Jr. | MelindaAnn Hardin | OregonTwp, Schuyler, Illinois | ||||
Thompson | WilliamCrawford | 10/29/1832 | 2/22/1907 | 3 | 11 | JamesThompson, Jr | CatherineCrawford | OregonTwp, Schuyler, Illinois | |||
Thompson | SarahAnn | 5/24/1835 | 10/25/1870 | hiswife | 3 | 12 | Sellers | JohnThomas Sellers, Sr. | ElizabethRitchey | Schuyler,Illinois | FirstWife of William Crawford Thompson. |
Thompson | TheodoreS | 5/4/1864 | 10/18/1864 | theirson | 3 | 13 | WilliamCrawford Thompson | SarahAnn Sellers | Littleton,Schuyler, Illinois | ||
Thompson | MaryElizabeth | 9/10/1858 | 8/28/1899 | theirdau | 3 | 14 | WilliamCrawford Thompson | SarahAnn Sellers | Littleton,Schuyler, Illinois | ||
Thompson | BerthaM | 9/19/1869 | 1/1/32 | 1869- 1932 | 3 | 15 | WilliamCrawford Thompson | SarahAnn Sellers | Littleton,Schuyler, Illinois | Thelast person to be Buried in Thompson Cemetery | |
Box | John | 7/1/1812 | 8/18/1900 | 3 | 16 | SamuelBox | SarahWeaver | Laurel,Kentucky | |||
Box | Elizabeth | 2/9/1817 | 12/19/1901 | hiswife | 3 | 17 | Williams | PeterWilliams | RebekkahWaggoneer | Ohio | Marriedat Ft. Williams Iowa in 1835 |
Fowler | InfantSon | 4/6/1842 | 4/6/1842 | infantson of G and S | 3 | 18 | GeorgeFowler | Sally | Illinois | Parentscame from Kentucky | |
Burton | RobertC | 4/14/1820 | 5/1/1854 | aged34y 15d | 4 | 1 | EdmundBurton | AnnaSevers | Ohio | Marriedto Rosalie Manlove and Lucinda Wycoff | |
Burton | ThomasE | 1/1/1853 | 6/11/1853 | sonof R C and L N aged 6m 11d | 4 | 2 | RobertC Burton | LucindaN Wycoff | Illinois | ||
Wycoff | Polly | 9/4/1827 | 12/15/1847 | wifeof John T aged 20y 3m 11d | 4 | 3 | Justus | 1stwife of John Thomas Wycoff | |||
Wycoff | Garrett | 5/19/1799 | 11/23/1879 | MexicanWar aged 80y 6m 4d | 4 | 4 | JohnWycoff | UrsulaHarriott | Williston,Allegheny, Maryland | ||
Wycoff | Agnes | 2/23/1808 | 12/31/1875 | hiswife aged 67y 10m 8d | 4 | 5 | McKee | ThomasMcKee | HannahFrakes | Hardin,Kentucky | |
Wycoff | MaryM | 10/30/1841 | 10/30/1890 | wifeof James A aged 49 years | 4 | 6 | Raper | SolomonRaper | AsenethMiller | ChipmanMill, NC | JamesAsher Wycoff died 3/22/1900 |
Finch | JosephineWycoff | 10/3/1868 | 11/14/1893 | Wifeof Asa W aged 25y 1m 11d | 4 | 7 | Wycoff | JamesAsher Wycoff | MaryM Raper | Illinois | Wifeof Asa W Finch |
Clugsten | Anna | 4/16/1771 | 11/18/1854 | aged83y 7m 2d | 5 | 1 | McCrary | Pennsylvania | MarriedDavid Clugston b1767 Pa d abt 1833 | ||
Clugsten | Rebecca | 12/11/1794 | 8/24/1850 | aged55y 9m 13d (dau) | 5 | 2 | DavidClugston | AnnaMcCrary | Pennsylvania | ||
Roberts | GeorgeW | CoK 50th Regt Illinois Inf (no dates given) | 6 | 1 | |||||||
Parke | Joseph | 4/24/1818 | 12/1/1897 | Aged79y 7m 7d | 6 | 2 | Pennsylvania | ||||
Parke | MaryAnn | 2/25/1824 | 3/11/1891 | hiswife aged 67y 15d | 6 | 3 | Wilson | Ohio | |||
Parke | JonathanW | 1/12/1844 | 7/31/1863 | Newerheadstone aged 19y 7m 19d | 6 | 4 | JosephParke | MaryAnn Wilson | |||
Parke | AddieS | 8/18/1866 | 6/27/1885 | 6 | 5 | ||||||
Gray | LizzaA | 6/14/1846 | 11/17/1874 | Wifeof Taylor aged 28y 5m 3d | 6 | 6 | Parke | JosephParke | MaryAnn Wilson | ||
Parke | JonathanW | Theoriginal stone is here | 6 | 7 | |||||||
McCoy | GW (George W) | 6/15/1807 | 8/16/1868 | aged61y 2m 1d | 6 | 8 | Pennsylvania | WifeHetty Clugston died 1871 | |||
McCoy | HenryClay | 12/23/1848 | 4/9/1865 | sonof G W and H aged 16y 4m 17d | 6 | 9 | GeorgeW McCoy | HettyClugsten | |||
McCoy | JohnJay | 2/23/1842 | 7/30/1847 | sonof G W and H aged 5y 5m 7d | 6 | 10 | GeorgeW McCoy | HettyClugsten | |||
McCoy | AnnaE | 8/20/1844 | 11/27/1866 | dauof G W and H aged 22y 3m 7d | 6 | 11 | GeorgeW McCoy | HettyClugsten | |||
White | SarahM | 7/22/1846 | 11/26/1868 | wifeof B F (Benjamin F) aged 22y 4m 4d | 6 | 12 | McCoy | GeorgeW McCoy | HettyClugsten | ||
Fowler | JT (Josiah T) | 11/2/1832 | 9/28/1903 | 7 | 1 | ||||||
Fowler | ElizabethJ | 8/28/1827 | 9/2/1913 | hiswife | 7 | 2 | Weaver | JohnW Weaver | PollyFowler | ||
Fowler | MaryS | 2/29/1860 | 7/3/1887 | wifeof Hiram aged 27y 4m 4d | 7 | 3 | Chockley | HiramFowler b1855 her husband is son of Josiah T and Elizabeth Weaver | |||
Roberts | CharlesVance | 6/17/1842 | 10/29/1899 | CoK 151st Ill Inf | 7 | 4 | JamesRoberts | MaryJane McClain | Ohio | ||
Roberts | MaryElizabeth | 6/24/1845 | 1/4/1888 | hiswife | 7 | 5 | Parke | ||||
Roberts | JohnEdgar | 4/3/1864 | 12/7/1884 | son | 7 | 6 | CharlesV Roberts | MaryElizabeth Parke | |||
Roberts | MaryEva | 10/13/1887 | 8/26/1888 | dau | 7 | 7 | CharlesV Roberts | MaryElizabeth Parke | |||
Snyder | HarriettF | 9/8/1851 | 9/24/1878 | wifeof J F (John Fletcher) aged 26y 11m 16d | 7 | 8 | Parke | ||||
Parke | Washington | 7/14/1810 | 7/13/1852 | 7 | 9 | ||||||
Parke | Martha | 11/22/1814 | 5/28/1892 | hiswife | 7 | 10 | Pennsylvania | Isshown as Mariah on the 1860 census | |||
Parke | Lucrettia | 10/11/1838 | 4/15/1857 | 7 | 11 | WashingtonParke | Martha | ||||
Parke | Sarah | 1/31/1841 | 4/13/1841 | 7 | 12 | WashingtonParke | Martha | ||||
Parke | John | 7/31/1842 | 8/13/1852 | 7 | 13 | WashingtonParke | Martha | ||||
Parke | MaryE | 6/24/1845 | 1/4/1888 | 7 | 14 | WashingtonParke | Martha | Ohio | |||
Parke | Anna | 9/5/1848 | nodeath date filled in | 7 | 15 | WashingtonParke | Martha | Ohio | Nodate recorded was listed on the 1860 census | ||
Parke | HFrancis | 10/5/1851 | 9/24/1879 | 7 | 16 | WashingtonParke | Martha | Illinois | |||
Weaver | Harrison | 1/26/1825 | 3/29/1882 | 8 | 1 | JohnWeaver | PollyFowler | LaurelKentucky | |||
Weaver | AdelineN | 8/21/1835 | 7/27/1914 | hiswife | 8 | 2 | Biggs | Indiana | Wifeof Harrison Weaver and 3rd Wife of William Crawford Thompson | ||
Weaver | Thomas | 1/1/1833 | 1/1/1896 | 1833-1896 | 8 | 3 | JohnWeaver | PollyFowler | |||
Weaver | Lucinda | 1/1/1833 | 1/1/1916 | hiswife 1833-1916 | 8 | 4 | Wycoff | ||||
Weaver | Albert | 1/1/1861 | 1/1/1907 | theirson 1861-1907 | 8 | 5 | ThomasWeaver | LucindaWycoff | |||
Sellers | JohnT | 1/20/1808 | 7/7/1874 | aged66y 5m 17d | 8 | 6 | DrurySellers | Demaris | Warren,Tennessee | ||
Sellers | Elizabeth | 8/9/1809 | 5/23/1893 | hiswife | 8 | 7 | Ritchey | SamuelRitchey | SusannahKnox | Allegheny,Pennsylvania | |
Sellers | Alfred | 7/4/1848 | 4/7/1849 | aged9m 3d | 8 | 8 | JohnThomas Sellers, Sr. | ElizabethRitchey | Schuyler,Illinois | ||
Sellers | William | 12/25/1832 | 1/10/1899 | aged66y 15d | 8 | 9 | JohnThomas Sellers, Sr. | ElizabethRitchey | Schuyler,Illinois | ||
Sellers | Charlotte | 5/14/1838 | 7/7/1911 | hiswife | 8 | 10 | Wycoff | JohnWycoff | |||
Sellers | Charles | 1/1/1863 | 1/1/1916 | 1863-1916 | 8 | 11 | WilliamSellers | CharlotteWycoff | |||
Sellers | DoraA | 1/1/1873 | 1/1/1906 | 1873-1906 | 8 | 12 | Lauver | DanLauver | |||
Weaver | Samuel | 1/1/1837 | 1/1/1911 | 1837-1911 | 9 | 1 | JohnW Weaver | PollyFowler | Illinois | ||
Weaver | Adelia | 9/17/1837 | 2/15/1919 | 1836-1918 | 9 | 2 | Daniels | PaulDaniels | LydiaManlove | Illinois | Tombstonedates are in error Rushville Times of February 1919 give dates of 9/17/1837- 2/15/1919 |
Weaver | Alpheus | 1/1/1860 | 1/1/1911 | 1860-1911 | 9 | 3 | SamuelWeaver | AdeliaDaniels | |||
Weaver | Georgetty | 1/1/1862 | 1/1/1869 | 1862-1869 | 9 | 4 | SamuelWeaver | AdeliaDaniels | |||
Weaver | Polly | 8/3/1804 | 2/4/1851 | wifeof John aged 46y 6m 1d | 9 | 5 | Fowler | IsaacFowler? | MaryMoore? | Knox,Kentucky? | |
Weaver | JohnW | 4/11/1800 | 5/2/1876 | (nostone) | 9 | 6 | SamuelWeaver | MaryAnn Bollinger | Washington,Tennessee | ||
Weaver | Pernecia | 2/14/1814 | 12/13/1888 | hasno stone but obituaries read Thompson Cemetery | 9 | 7 | Fowler | ||||
Foley | HenryH | 7/29/1850 | 10/21/1886 | countysupt of Schools | 9 | 8 | ThomasG Foley | ElizabethD Payne | Davies,Missouri | ||
Foley | ElizabethA | 10/8/1866 | 6/17/1881 | 9 | 9 | ||||||
Foley | TG (Thomas Green) | 11/12/1819 | 3/1/1894 | 9 | 10 | ElijahFoley, Sr | MaryAnn Blakely | Lincoln,Knox, Kentucky | |||
Foley | ElizabethD | 10/1/1828 | 6/1/1881 | hiswife | 9 | 11 | Payne | Wayne,Kentucky | |||
Foley | NancyS | 7/1/1834 | 12/1/1908 | hiswife | 9 | 12 | Payne | ||||
Foley | RachelA | 10/9/1872 | 1/5/1873 | dauof T G aged 2m 27d | 9 | 13 | ThomasG Foley | ElizabethD Payne | |||
Daniels | RB (Randolph Brumble) | 11/19/1836 | 5/23/1903 | 10 | 1 | PaulDaniels | LydiaManlove | NorthCarolina | |||
Daniels | RosannahW | 8/3/1840 | 11/3/1915 | hiswife | 10 | 2 | Weaver | JohnW Weaver | PollyFowler | Illinois | |
Daniels | SarahLetetia | 10/22/1847 | 9/16/1896 | dauof Paul and Lydia | 10 | 3 | PaulDaniels | LydiaManlove | OregonTwp, Illinois | ||
Daniels | Paul | 9/6/1812 | 4/24/1899 | 10 | 4 | NorthCarolina | |||||
Daniels | Liddie | 2/20/1811 | 5/16/1891 | hiswife aged 79y 10m 24d | 10 | 5 | Manlove | WilliamManlove? | NorthCarolina | ||
Dunsworth | Emeline | 4/15/1845 | 7/9/1869 | wifeof J W (Jefferson W) aged 24y 2m 24d | 10 | 6 | Daniels | ||||
Wycoff | JohnM | 1/1/1801 | 1/1/1876 | 1801-1876 | 10 | 7 | |||||
Wycoff | Temperence | 7/3/1804 | 1/1/1888 | hiswife 1804-1888 | 10 | 8 | Shannon | Kings,New York | |||
Tonner | AH | 3/1/1830 | 4/19/1856 | aged26y 1m 19d (This stone is between Row 10 and 11 by itself) | 10 | 9 | Probablyrelated to Nathan Tonner from PA | ||||
Raper | DavisCalvin | 12/27/1838 | 5/29/1908 | 11 | 1 | ||||||
Raper | MarthaAnn | 5/12/1842 | 5/2/1895 | hiswife | 11 | 2 | Wycoff | JohnM Wycoff | TemperenceShannon |
Copyright 1999-2006 Judi Gilker; all rights reserved. For personal use only. Commercial use of theinformation contained in these pages is strictly
prohibited without prior permission. If copied, this copyright must appearwith the information.