1850 Federal Census
Schuyler County, IL
Browning Township

Submitted to our Schuyler County site by Carol Wolf Britton

This Census was transcribed by Carol L. Wolf Britton and proofread by Bertram Britton Jr.
Copyright 1999 by Carol L. Wolf Britton

USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).

Census_Year 1850
Microfilm # M432_128
State IL
County Schuyler
———————Begin Actual Transcription———————————-

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  FREDERICK FRACTIONAL TWP  REEL NO:  M432_128 
PAGE NO:  419B 
REFERENCE:  ENUMERATED BY L. LUSK THE 5TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   53   54  WOODS          HENRY          53   M         FARMER                   UPPER CANADA                  X 
 2   53   54  WOODS          ELIZA          38   F                                  OHIO                          X 
 3   53   54  WOODS          JOHN           19   M         FARMER                   ILL 
 4   53   54  WOODS          HENRY          17   M         FARMER                   ILL                     X 
 5   53   54  WOODS          ELIZABETH      14   F                                  ILL                     X 
 6   53   54  WOODS          GEORGE         13   M                                  ILL                     X 
 7   53   54  WOODS          STEPHEN        13   M                                  ILL                     X 
                   REMARKS:  SAME AGE AS GEORGE 
 8   53   54  WOODS          IDRAS          10   M                                  ILL 
                   REMARKS:  UNSURE OF FIRST NAME 
 9   54   55  NEFF           JAMES          3    M                                  ILL 
 10  54   55  GARRETT        JAMES          35   M         LABORER                  INDA 
 11  54   55  GARRETT        LUCINDA        19   F                                  ILL 
 12  55   56  GARRETT        WILLIAM B      6/12 M                                  ILL 
 13  55   56  SHEAVER        WILLIAM        58   M         FARMER         400       VA 
 14  56   57  RICE           JEFFERSON      48   M         FARMER         2,500     NY 
 15  56   57  RICE           MOLLY          36   F                                  PA 
 16  56   57  RICE           SAMUEL         16   M         FARMER                   PA 
 17  56   57  RICE           JOHN           11   M                                  ILL                     X 
 18  56   57  RICE           SARAH J        8    F                                  ILL                     X 
 19  56   57  RICE           MARY G         8    F                                  ILL                     X 
                   REMARKS:  SAME AGE AS SARAH 
 20  56   57  RICE           WILLIAM H      4    M                                  ILL 
 21  56   57  RICE           EDWIN          2    M                                  ILL 
 22  57   58  HINTON         JOHN           21   M         COOPER                   MD                X 
 23  57   58  HINTON         POLLY          18   F                                  PA                X 
                   REMARKS:  END OF FREDERICK FRACTIONAL TOWNSHIP 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  420A 
REFERENCE:  ENUMERATED BY L. LUSK THE 6TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   1    1   BRINES         ROSWELL        42   M         FARMER         2,000     CONN 
 2   1    1   BRINES         DELILAH        39   F                                  ILL 
 3   1    1   BRINES         HENRY          17   M         FARMER                   ILL 
 4   1    1   BRINES         GEORGE         11   M                                  ILL 
 5   1    1   BRINES         LOUISA         9    F                                  ILL 
 6   1    1   BRINES         HARRIET        7    F                                  ILL 
 7   1    1   BRINES         SAVILLA        5    F                                  ILL 
 8   1    1   BRINES         THOMAS         2    M                                  ILL 
 9   1    2   STRONG         STEPHEN        26   M         FARMER                   OHIO 
 10  1    2   STRONG         ELIZABETH      18   F                                  ILL 
 11  2    3   BIRDWELL       GEORGE W       40   M         CARPENTER      500       TENN 
 12  2    3   BIRDWELL       MALINDA        36   F                                  TENN 
 13  2    3   BIRDWELL       JOHN W         12   M                                  MO                      X 
 14  2    3   WINSHELL       ILLINOIS       17   M                                  ILL                     X 
                   REMARKS:  multi surname household 
 15  2    3   HALE           LOUISA         15   F                                  ILL                     X 
 16  2    3   LIGHT          ENOCH          22   M         LABOR                    TENN 
 17  3    4   BRADLEY        SAMUEL         46   M         BRICKLAYER               PA 
 18  3    4   BRADLEY        SARAH          41   F                                  PA 
 19  3    4   BRADLEY        ELIZABETH      19   F                                  PA 
 20  3    4   BRADLEY        JOHN           16   M         FARMER                   PA 
 21  3    4   BRADLEY        NANCY          13   F                                  PA 
 22  3    4   BRADLEY        HEZEKIAH       12   M                                  PA 
 23  3    4   BRADLEY        SARAH J        9    F                                  PA                      X 
 24  3    4   BRADLEY        HASLET         6    M                                  OHIO                    X 
 25  3    4   BRADLEY        ULYSILA E      4    F                                  OHIO                    X 
 26  3    5   CRABB          JAMES          32   M         TENNER                   OHIO 
 27  3    5   CRABB          MARY           20   F                                  PA 
 28  3    5   CRABB          ALBERT         1    M                                  ILL 
 29  3    5   CHADSEY        JAMES A        40   M         FARMER         5,000     IA 
 30  4    6   SCHOOLEY       WILLIAM        58   M         MILLER                   VA 
 31  4    6   SCHOOLEY       MATILDA        51   F                                  VA 
 32  4    6   SCHOOLEY       ELIZABETH      23   F                                  OHIO 
 33  4    6   SCHOOLEY       LUCINDA        21   F                                  OHIO 
 34  4    6   SCHOOLEY       RACHAEL        18   F                                  OHIO 
 35  4    6   SCHOOLEY       COLUMBUS       16   M         LABORER                  OHIO 
 36  4    6   SCHOOLEY       ORLANDO        12   M                                  OHIO 
 37  4    6   SITLER         ELI            25   M         CARPENTER                PA 
                   REMARKS:  multi surname household 
 38  5    7   CURRY          JOEL           22   M         FARMER                   KY 
 39  5    7   CURRY          MARY J         23   F                                  ILL 
 40  5    7   CURRY          ISABEL         11/12 F                                 ILL 
 41  5    7   PETERS         B.C.           25   M         MILLER                   ILL 
                   REMARKS:  multi surname household NO # 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  420B 
REFERENCE:  ENUMERATED BY L.LUSK THE 6TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   6    8   STRONG         JOHN           33   M         MILLER         400       OHIO 
 2   6    8   STRONG         ELIZABETH      30   F                                  OHIO 
 3   6    8   STRONG         MARY           8    F                                  ILL                     X 
 4   6    8   STRONG         SARAH          5    F                                  ILL                     X 
 5   6    8   STRONG         JANE           1    F                                  ILL 
 6   7    9   STRONG         GEORGE         66   M         FARMER         1,000     IRELAND 
 7   7    9   STRONG         THOMAS         16   M         FARMER                   OHIO 
 8   7    10  SPILLERS       JOHN           23   M                                  OHIO                          X 
                   REMARKS:  multi surname household 
 9   7    10  SPILLERS       ELIZABETH      18   F                                  OHIO 
 10  7    10  SPILLERS       GEORGE         1    M                                  ILL 
 11  8    11  BALLARD        JOHN           30   M         LABORER        150       MASS              X 
 12  8    11  BALLARD        KATHARINE      30   F                                  OHIO              X 
 13  8    11  CHADSEY        ANN E          9    F                                  ILL                     X 
                   REMARKS:  multi surname household 
 14  8    11  CHADSEY        MALINDA        7    F                                  ILL                     X 
 15  9    12  SHERRILL       ALEXANDER      71   M         FARMER         600       NC 
 16  9    12  SHERRILL       ELIZABETH      59   F                                  SC 
 17  9    12  SHERRILL       LENARD         19   M         FARMER                   ILL 
 18  10   13  SHERRILL       WILSON         27   M         FARMER                   TENN 
 19  10   13  SHERRILL       ELIZABETH A    23   F                                  ILL 
 20  11   14  RYAN           ABRAHAM        45   M         FARMER         1,200     OHIO 
 21  11   14  RYAN           ELLEN          35   F                                  OHIO 
 22  11   14  RYAN           GEORGE A       3    M                                  ILL 
 23  11   14  ANGEL          MARION         12   M                                  ILL 
                   REMARKS:  multi surname household 
 24  12   15  YOUNG          THOMAS         53   M         FARMER         1,000     TENN 
 25  12   15  YOUNG          CYNTHIA        47   F                                  NY 
 26  12   15  YOUNG          JOHN           22   M         FARMER                   ILL 
 27  12   15  YOUNG          OWEN           18   M         FARMER                   ILL 
 28  12   15  YOUNG          GILMORE        16   M         FARMER                   ILL 
 29  12   15  YOUNG          AMANDA         13   F                                  ILL 
 30  12   15  YOUNG          JOSEPH         9    F                                  ILL 
 31  13   16  GREEN          MARGARET       38   F                                  KY                            X 
 32  13   16  GREEN          JOHN           16   M         LABORER                  ILL 
 33  13   16  GREEN          NANCY          15   F                                  ILL 
 34  13   16  GREEN          MARY S         13   F                                  ILL                     X 
 35  13   16  GREEN          JOSEPH         9    F                                  ILL 
 36  13   16  GREEN          PRESTON        7    M                                  ILL 
 37  13   16  GREEN          SARAH E        4    F                                  ILL 
 38  13   16  WITHROW        PHILLIP B      3    M                                  ILL 
                   REMARKS:  multi surname household 
 39  14   17  GOSLING        SAMUEL         52   M         MILL WRIGHT    400       NJ 
 40  14   17  GOSLING        JERUSHA        48   F                                  NY 
 41  14   17  GOSLING        JOHN           16   M         COOPER                   ILL                     X 
 42  14   17  GOSLING        JOSEPH         11   M                                  ILL                     X 


CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  421A 
REFERENCE:  ENUMERATED BY L. LUSK  THE 6TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   14   17  GOSLING        SARAH          9    F                                  ILL                     X 
 2   14   17  GOSLING        EMMA           6    F                                  ILL                     X 
 3   15   18  GOSLING        WILLIAM        22   M         WAGAN MAKER    75        ILL 
 4   15   18  GOSLING        ELIZABETH      20   F                                  OHIO 
 5   16   19  SKILES         THOMAS J       24   M         COOPER         100       MO 
 6   16   19  SKILES         NANCY A        19   F                                  IA 
 7   16   19  WHALEN         JAMES          17   M         COOPER                   IA 
 8   17   20  SKILES         MOSES J        47   M         FARMER         1,500     TENN 
 9   17   20  SKILES         MALINDA        37   F                                  VA 
 10  17   20  SKILES         CHARLES        21   M         COOPER                   ILL 
 11  17   20  SKILES         GEORGE         18   M                                  ILL 
 12  17   20  SKILES         MARY           12   F                                  ILL 
 13  17   20  SKILES         JAMES M        10   M                                  ILL 
 14  17   20  SKILES         LOUISA V       7    F                                  ILL 
 15  17   20  SKILES         MOSES          4    M                                  ILL 
 16  17   20  SKILES         LOUIS B        3    M                                  ILL 
 17  17   20  SKILES         LUCINDA R      5/12 F                                  ILL 
 18  17   20  LYNCH          ISAAC          11   M                                  ILL 
                   REMARKS:  multi surname household 
 19  18   21  EDGAR          ARCHIBALD      57   M         FARMER         1,600     IRELAND 
 20  18   21  EDGAR          CLARISSA       47   F                                  VT 
 21  18   21  EDGAR          THOMAS         21   M         FARMER                   OHIO 
 22  18   21  EDGAR          MARGARET       17   F                                  OHIO 
 23  18   21  EDGAR          SALINDA        12   F                                  OHIO 
 24  19   22  CAMPBELL       WILLIAM        57   M         FARMER         200       PA 
 25  19   22  CAMPBELL       MARGARET       50   F                                  OHIO 
 26  20   23  RUARK          ERASTUS        46   M         COOPER                   OHIO                          X 
 27  20   23  RUARK          SIDNEY         44   F                                  OHIO 
 28  20   23  RUARK          WILLIAM A      22   M         COOPER                   ILL                           X 
 29  20   23  RUARK          MARY J         21   F                                  ILL                           X 
 30  20   23  RUARK          ISHAM M        17   M         COOPER                   ILL 
 31  20   23  RUARK          FANNY M        11   F                                  ILL 
 32  20   23  RUARK          ANDREW J       7    M                                  ILL 
 33  20   23  RUARK          ROBERT M       5    M                                  ILL 
 34  20   23  RUARK          LOUIS E        3    M                                  ILL 
 35  20   23  RUARK          LEWIS L        4/12 M                                  ILL 
                   REMARKS:  LAST TWO BOYS NAMED LOUIS OR LEWIS 
 36  20   24  SKILES         PHILIP F       20   M         FARMER                   ILL               X 
 37  20   24  SKILES         NANCY A        18   F                                  ILL               X 
 38  21   25  SPOONIMORE     SAMUEL         31   M         FARMER                   KY 
 39  21   25  SPOONIMORE     CHARLOTTE      37   F                                  IA                            X 
 40  21   25  SPOONIMORE     JOHN           13   M                                  ILL 
 41  21   25  SPOONIMORE     SUSAN E 
                   REMARKS:  NO # 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  421B 
REFERENCE:  ENUMERATED BY L LUSK THE 7TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   21   25  SPOONIMORE     PHILIP         77   M         NONE                     MD 
 2   21   25  SPOONIMORE     RACHAEL        70   F                                  NC 
 3   22   26  SCOTT          SAMUEL         35   M         FARMER                   IA 
 4   22   26  SCOTT          ELIZABETH      26   F                                  KY 
 5   22   26  SCOTT          SUSAN          3    F                                  ILL 
 6   23   27  STROUP         BENJAMIN       38   M         FARMER         500       VA 
 7   23   27  STROUP         ELLEN          38   F                                  VA 
 8   23   27  STROUP         JOHN           13   M                                  VA 
 9   23   27  STROUP         PAIMINAS W     12   M                                  VA 
 10  23   27  STROUP         JEREMIAH       10   M                                  VA 
 11  23   27  STROUP         MARGARET J     9    F                                  ILL 
 12  23   27  STROUP         MARY E         7    F                                  ILL 
 13  23   27  STROUP         BENJAMIN       5    M                                  ILL 
 14  23   27  STROUP         GEORGE A       2    M                                  ILL 
 15  24   28  THORNTON       FELIX          69   M         FARMER         800       NC 
 16  24   28  THORNTON       SALITHA        64   F                                  NC                            X 
 17  24   28  THORNTON       FRANCIS M      21   M         FARMER                   TENN 
 18  25   29  THORNTON       ALBURN         34   M         FARMER                   NC 
 19  25   29  THORNTON       MARY           30   F                                  ILL                           X 
 20  25   29  THORNTON       ELIZA J        11   F                                  ILL                     X 
 21  25   29  THORNTON       MARIANA L      9    F                                  ILL                     X 
 22  25   29  THORNTON       SARAH M        7    F                                  ILL                     X 
 23  25   29  THORNTON       GEORGE D       3    M                                  ILL 
 24  26   30  LYNCH          ABSOLOM        40   M         FARMER         200       NC 
 25  26   30  LYNCH          JANE           31   F                                  OHIO 
 26  26   30  LYNCH          MARY E         8    F                                  ILL 
 27  26   30  LYNCH          THOMAS J       2    M                                  ILL 
 28  27   31  LEEK           ADITHA         38   F                                  NY 
 29  27   31  LEEK           SARAH C        19   F                                  ILL 
 30  27   31  LEEK           MARGARET J     16   F                                  ILL 
 31  27   31  LEEK           HENRY          12   M                                  ILL 
 32  27   31  LEEK           HEZIKIAH       9    M                                  ILL 
 33  27   31  LEEK           ALEXANDER      7    M                                  ILL 
 34  27   31  LEEK           JACOB          5    M                                  ILL 
 35  28   32  SHERRILL       DAVID          38   M         FARMER         200       TENN 
 36  28   32  SHERRILL       JULIA A        24   F                                  NY 
 37  28   32  SHERRILL       LEONARD        16   M         FARMER                   ILL 
 38  28   32  SHERRILL       AMANDA J       13   F                                  ILL 
 39  28   32  SHERRILL       ANN E          8    F                                  ILL 
 40  28   32  SHERRILL       MARY E         4    F                                  ILL 
 41  28   32  SHERRILL       MARTHA E       2    F                                  ILL 
 42  28   32  SHERRILL       SUSAN E        1    F                                  ILL 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  422A 
REFERENCE:  ENUMERATED BY L LUSK THE 7TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   29   33  TRACY          PERRY          24   M         FARMER                   ILL                           X 
 2   29   33  TRACY          MARIETTA       18   F                                  ILL 
 3   30   34  STROUP         JOHN           73   M         FARMER         600       VA                            X 
 4   30   34  STROUP         SIDNEY         40   F                                  VA                            X 
 5   30   34  STROUP         ALMIRA         30   F                                  VA 
                   REMARKS:  INSANE 
 6   31   35  STROUP         THOMAS         33   M         FARMER                   VA                            X 
 7   31   35  STROUP         RACHAEL        21   F                                  TENN 
 8   31   35  STROUP         SARAH E        1    F                                  ILL 
 9   32   36  KNIGHT         IRA            40   M         MILLER                   NC 
 10  32   36  KNIGHT         ELIZABETH      36   F                                  NC 
 11  32   36  KNIGHT         SHEPERD B      14   M                                  NC 
 12  32   36  KNIGHT         MINERVA J      12   F                                  IA 
 13  32   36  KNIGHT         WILLIAM H H    7    M                                  ILL 
 14  32   36  KNIGHT         IRA J          5    M                                  ILL 
 15  33   37  OSBORN         ELI            45   M         FARMER         200       NC 
 16  33   37  OSBORN         PATSY          44   F                                  TENN 
 17  33   37  OSBORN         JOHN           19   M         FARMER                   ILL 
 18  33   37  OSBORN         JOSEPH L       16   M         FARMER                   ARK 
 19  33   37  OSBORN         DELILAH        14   F                                  IOWA 
 20  33   37  OSBORN         KESIAH         12   F                                  ILL 
 21  33   37  OSBORN         NANCY E        9    F                                  ILL 
 22  33   37  OSBORN         LYDIA          8    F                                  MO 
 23  33   37  OSBORN         ELI F          6    M                                  MO 
 24  33   37  OSBORN         POLLY A        3    F                                  ILL 
 25  33   37  OSBORN         LOUIS A        1    M                                  ILL 
 26  33   37  GOODSELL       DANIEL         45   M         LABORER        500       NY 
                   REMARKS:  multi surname household 
 27  34   38  SHERRILL       ALEXANDER      20   M         COOPER                   TENN              X 
 28  34   38  SHERRILL       MARY A         17   F                                  ILL               X 
 29  35   39  SKILES         JOHN P         47   M         FARMER                   TENN 
 30  35   39  SKILES         ELLEN          40   F                                  KY                            X 
 31  35   39  SKILES         MARY J         18   F                                  ILL 
 32  35   39  SKILES         RACHAEL K      16   F                                  ILL 
 33  35   39  SKILES         SARAH E        11   F                                  ILL 
 34  35   39  SKILES         SOPHRONIA E    8    F                                  ILL 
 35  35   39  SKILES         JOHN D         5    M                                  ILL 
 36  36   40  BENTON         HORATIO J      30   M         TEACHER                  PA 
 37  36   40  BENTON         ELIZA          37   F                                  KY 
 38  36   40  BENTON         GEORGE W       3    M                                  ILL 
 39  36   40  DOOLEY         SILAS          18   M         LABORER                  OHIO 
                   REMARKS:  multi surname household 
 40  36   40  DOOLEY         WILLIAM        15   M         LABORER                  OHIO 
                   REMARKS:  NO #  41 / 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  422B 
REFERENCE:  ENUMERATED BY L LUSK THE 7TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   37   41  PARRISH        JAMES          40   M         FARMER         1,000     KY 
 2   37   41  PARRISH        PATRICIA       40   F                                  TENN 
 3   37   41  PARRISH        ELIZABETH H    17   F                                  ILL                     X 
 4   37   41  PARRISH        JOHN           15   M         FARMER                   ILL                     X 
 5   37   41  PARRISH        WILLIAM G      14   M                                  ILL                     X 
 6   37   41  PARRISH        ANN E          11   F                                  ILL                     X 
 7   37   41  PARRISH        MIRIAM         7    F                                  ILL                     X 
 8   37   41  PARRISH        ISAAC          5/12 M                                  ILL 
 9   37   41  PARRISH        ISAAC          20   M                                  ILL 
 10  38   42  GOSSAGE        EDWARD         29   M         LABORER        320       TENN                          X 
 11  38   42  GOSSAGE        LUCINDA        24   F                                  KY 
 12  38   42  GOSSAGE        FRANCIS M      3    M                                  ILL 
 13  38   42  GOSSAGE        OLIVER         1    M                                  ILL 
 14  38   42  GOSSAGE        OSCAR          11   M                                  ILL 
 15  39   43  HENSLEY        EDMUND         37   M         FARMER         100       IA                            X 
 16  39   43  HENSLEY        MATILDA        36   F                                  ILL                           X 
 17  39   43  HENSLEY        WILLIAM        11   M                                  ILL 
 18  39   43  HENSLEY        ISAAC          8    M                                  ILL 
 19  39   43  HENSLEY        ELIZABETH      5    F                                  ILL 
 20  39   43  HENSLEY        JOHN           3    M                                  ILL 
 21  39   43  HENSLEY        EDMUND         4/12 M                                  ILL 
 22  40   44  BLODGET        HARVEY         49   M         FARMER         200       VT 
 23  40   44  BLODGET        LAVINA         39   F                                  VT 
 24  40   44  BLODGET        JUSTIN         25   M         CHAIR MAKER              OHIO 
 25  40   44  BLODGET        IRA            18   F                                  OHIO                    X 
 26  40   44  BLODGET        EMILY          13   F                                  ILL                     X 
 27  40   44  BLODGET        MANDANA        12   F                                  ILL                     X 
 28  40   44  BLODGET        LUCINA         9    F                                  ILL                     X 
 29  40   44  BLODGET        HENRIETTA      7    F                                  ILL 
 30  40   44  BLODGET        EZIA           5    F                                  ILL 
 31  40   44  BLODGET        SOPHIA         2    F                                  ILL 
 32  41   45  GEER           DYER           39   M         FARMER         500       VT 
 33  41   45  GEER           ANNA           35   F                                  OHIO 
 34  41   45  GEER           JAMES          11   M                                  ILL                     X 
 35  41   45  GEER           SIDNEY         9    M                                  ILL                     X 
 36  41   45  GEER           MALINDA        7    F                                  ILL                     X 
 37  41   45  GEER           MILTON         5    M                                  ILL 
 38  41   45  GEER           HIRAM          3    M                                  ILL 
 39  42   46  ROBINSON       JOHN           26   M         FARMER                   VA                            X 
 40  42   46  ROBINSON       HANNAH         22   F                                  TENN                          X 
 41  42   46  ROBINSON       LOUIS          2    M                                  ILL 
 42  42   46  ROBINSON       MARY S         2/12 F                                  ILL 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  423A 
REFERENCE:  ENUMERATED BY L LUSK THE 7TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   43   48  PREWETT        JOHN           38   M         FARMER                   TENN                          X 
 2   43   48  PREWETT        ELIZABETH      29   F                                  TENN                          X 
 3   43   48  PREWETT        ANDREW         7    M                                  ILL 
 4   43   48  PREWETT        HANNAH         2    F                                  ILL 
 5   43   48  PREWETT        MARY F         7/12 F                                  ILL 
 6   44   49  JORDAN         JOHN           23   M         FARMER         600       ILL 
 7   44   49  JORDAN         CAROLINE       22   F                                  KY 
 8   44   49  JORDAN         THOMAS J       3    M                                  ILL 
 9   44   49  JORDAN         ROSWELL B      9/12 M                                  ILL 
 10  44   49  JORDAN         DELILAH        11   F                                  ILL                     X 
 11  44   49  JORDAN         JAMES M        9    M                                  ILL                     X 
 12  44   49  JORDAN         ELIZABETH      8    F                                  ILL                     X 
 13  45   50  SHIPPEY        MARTIN H       35   M         FARMER         1,000     NY 
 14  45   50  SHIPPEY        EVANNA         25   F                                  NJ 
 15  45   50  SHIPPEY        JOHN A         3    M                                  MICH 
 16  45   50  SHIPPEY        WILLIAM S      1    M                                  ILL 
 17  45   50  SHIPPEY        WILLIAM        70   M                                  NJ 
 18  45   50  SHIPPEY        CHARLOTTE      68   F                                  BERMUDA 
 19  46   51  GOREY          JAMES          29   M         FARMER                   TENN                          X 
 20  46   51  GOREY          KATHARINE      24   F                                  TENN                          X 
 21  46   51  GOREY          ROBERT H       4    M                                  ILL 
 22  46   51  GOREY          ELIZABETH      2    F                                  ILL 
 23  46   51  GOREY          MARY J         1    F                                  ILL 
 24  47   52  FRIDDLE        JOHN           35   M         FARMER         800       NC                            X 
 25  47   52  FRIDDLE        EMILY          29   F                                  KY                            X 
 26  47   52  FRIDDLE        GEORGE         6    M                                  ILL 
 27  47   52  FRIDDLE        ELI            5    M                                  ILL 
 28  47   52  FRIDDLE        MARY J         2    F                                  ILL 
 29  47   52  FRIDDLE        JOHN R         +    M                                  ILL 
                   REMARKS:  AGE IS LISTED AS 1/2 OF 1/12 
 30  48   53  PETTIGREW      JOHN           45   M         FARMER         1,500     TENN 
 31  48   53  PETTIGREW      SARAH          41   F                                  TENN 
 32  48   53  PETTIGREW      JAMES M        19   M                                  KY 
 33  48   53  PETTIGREW      ELIZABETH J    17   F                                  KY 
 34  48   53  PETTIGREW      JOHN B         14   M                                  ILL 
 35  48   53  PETTIGREW      SARAH          11   F                                  ILL 
 36  48   53  PETTIGREW      HENRY M        9    M                                  ILL 
 37  48   53  PETTIGREW      CORNELIA       5    F                                  ILL 
 38  48   53  PETTIGREW      MATTHEW        2    M                                  ILL 
 39  49   54  GRIFFIN        JOHN           51   M                        500       NC                            X 
 40  49   54  GRIFFIN        ELIZABETH      30   F                                  KY                            X 
 41  49   54  GRIFFIN        WILLIAM        22   M         LABORER                  ILL                           X 
 42  49   54  GRIFFIN        JOHN           20   M         LABORER                  ILL                           X 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  BROWNING TOWNSHIP 2N1E  REEL NO:  M432_128 
PAGE NO:  423B 
REFERENCE:  ENUMERATED BY L LUSK THE 9TH OF NOVEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   49   54  GRIFFIN        ELIZABETH      18   F                                  ILL 
 2   49   54  GRIFFIN        POLLY A        16   F                                  ILL 
 3   49   54  GRIFFIN        LORINDA        13   F                                  ILL 
 4   49   54  LLOYD          ELIZABETH      10   F                                  ILL 
 5   50   55  WRIGHT         ELIZABETH      58   F                        500       MD 
 6   50   55  BYARD          EPHAIM         35   M         FARMER         50        MD 
 7   51   56  LANCASTER      HENRY          35   M         FARMER                   KY                            X 
 8   51   56  LANCASTER      ELIZABETH      29   F                                  NY 
 9   51   56  LANCASTER      JOHN           8    M                                  ILL                     X 
 10  51   56  LANCASTER      AMANDA         6    F                                  ILL                     X 
 11  51   56  LANCASTER      THOMAS J       4    M                                  ILL 
 12  51   56  LANCASTER      AUGUSTA        2    F                                  ILL 
 13  51   56  LANCASTER      JEFFERSON      1    M                                  ILL 
 14  52   57  LANCASTER      WILLIAM H      38   M         FARMER         600       KY 
 15  52   57  LANCASTER      PAULINA        35   F                                  KY 
 16  52   57  LANCASTER      MARGARET H     15   F                                  ILL                     X 
 17  52   57  LANCASTER      FELIX T        4    M                                  ILL 
 18  52   57  LANCASTER      SARAH A        4    F                                  ILL 
 19  52   57  LANCASTER      AUGUSTUS C     2    M                                  ILL 
 20  53   58  BOGUE          JOHN           31   M         SAWYER         3,000     OHIO              X 
 21  53   58  BOGUE          MARGARET       30   F                                  OHIO              X 
 22  53   58  DAVID          WILLIAM        30   M         SAWYER         1,800     OHIO 
                   REMARKS:  multi surname household 
