1850 Census of Eden Township, Schuyler County, Illinois

[et_pb_section bb_built=”1″][et_pb_row][et_pb_column type=”4_4″][et_pb_text]

1850 Federal Census
Schuyler County, IL
Eden Township

Submitted to our Schuyler County site by Carol Wolf Britton

This Census was transcribed by Carol L. Wolf Britton and proofread by Bertram Britton Jr.
Copyright 1999 by Carol L. Wolf Britton

USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).

Census_Year 1850
Microfilm # M432_128
State IL
County Schuyler
———————Begin Actual Transcription———————————-

[/et_pb_text][et_pb_text _builder_version=”3.2.2″]

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  358A 
REFERENCE:  ENUMERATED BY L. LUSK THE 26TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   1    1   EWING          ROBERT         45   M         FARMER         1,000     OHIO 
 2   1    1   EWING          ELIZABETH      43   F                                  NC 
 3   1    1   EWING          ROBERT M       19   M         FARMER                   OHIO                    X 
 4   1    1   EWING          JOHN M         17   M         FARMER                   OHIO                    X 
 5   1    1   EWING          DANIEL E       13   M                                  OHIO                    X 
 6   1    1   EWING          JAMES C        10   M                                  ILL                     X 
 7   1    1   EWING          SARAH A        6    F                                  ILL                     X 
 8   1    1   EWING          LORAINA        4    F                                  ILL                     X 
 9   1    2   CALDWELL       JESSE          22   M         FARMER                   OHIO              X 
 10  1    2   CALDWELL       LYDIA A        19   F                                  IA                X 
 11  2    3   GRAHAM         ELISHA         24   M         FARMER                   OHIO 
 12  2    3   GRAHAM         AMANDA M       25   F                                  OHIO 
 13  2    3   GRAHAM         WILLIAM N      1    M                                  ILL 
 14  2    3   GRAHAM         SAMANTHA J.    8/12 F                                  ILL 
 15  3    4   MILTON         JOHN W         32   M         FARMER         500       TENN 
 16  3    4   MILTON         ESTHER         22   F                                  MD                            X 
 17  3    4   MILTON         MARTHA         3    F                                  WIS 
 18  3    4   MILTON         JESSE          2    M                                  WIS 
 19  4    5   MILTON         ELISHA         56   M         FARMER         700       NC 
 20  4    5   MILTON         SARAH          42   F                                  OHIO                          X 
 21  4    5   MILTON         JOHN W         23   M         FARMER                   OHIO                    X 
 22  4    5   MILTON         ELI J          19   M         FARMER                   OHIO                    X 
 23  4    5   MILTON         SAMUEL         17   M         FARMER                   OHIO                    X 
 24  4    5   MILTON         NANCY          16   F                                  OHIO                    X 
 25  4    5   MILTON         MARY J         9    F                                  ILL                     X 
 26  4    5   MILTON         JESSE          4    M                                  ILL                     X 
 27  5    6   LANSDEN        FRANCES        55   F                        1,000     VA                            X 
 28  5    6   LANSDEN        JOHN           25   M         FARMER         500       KY 
 29  5    6   LANSDEN        LaFAYETTE      21   M         FARMER                   KY 
 30  5    6   LANSDEN        HENRY          20   M         FARMER                   KY                      X 
 31  5    6   LANSDEN        ROBERT         17   M         FARMER                   KY                      X 
 32  5    6   LANSDEN        ALEXANDER C    15   M         FARMER                   KY                      X 
 33  5    6   LANSDEN        ELIZABETH      30   F                                  KY 
 34  5    6   LANSDEN        SARAH A        11   F                                  ILL                     X 
 35  6    7   WALKER         WILLIAM        37   M         FARMER         1,200     KY 
 36  6    7   WALKER         SARAH          32   F                                  NC 
 37  6    7   WALKER         OWEN H         11   M                                  ILL 
 38  6    7   WALKER         GEORGE H       4    M                                  ILL 
 39  6    7   BEDFORD        WILLIAM        24   M         FARMER                   ILL 
 40  7    8   COWDRY         ROSWELL        52   M         FARMER         1,750     VT 
 41  7    8   COWDRY         MERCY          46   F                                  NH 
                   REMARKS:  NO # 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  358B 
REFERENCE:  ENUMERATED BY L. LUSK THE 36 OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   7    8   COWDRY         ROYAL          22   M         FARMER                   OHIO 
 2   7    8   COWDRY         NEWTON         19   M         FARMER                   OHIO 
 3   7    8   COWDRY         CHARLES        16   M                                  OHIO 
 4   7    8   COWDRY         SPENCER        11   M                                  ILL 
 5   7    8   COWDRY         LOUIS          4    M                                  ILL 
 6   8    9   WHEELER        JOHN J         28   M         FARMER         500       NC 
 7   8    9   WHEELER        MARY J         25   F                                  VA 
 8   8    9   WHEELER        SONE / IONE    6    F                                  ILL                     X 
                   REMARKS:  UNSURE OF FIRST NAME 
 9   8    9   WHEELER        EDWARD         4    M                                  WIS 
 10  9    10  HIPPLE         JOHN J         26   M         MERCHANT       9,400     OHIO 
 11  9    10  HIPPLE         CAROLINE       18   F                                  OHIO 
 12  10   11  PATTERSON      FREDERICK      23   M         PHYSICIAN      400       NY 
 13  10   11  PATTERSON      RACHAEL        22   F                                  NC 
 14  10   11  PATTERSON      MARTHA E       1/12 F                                  ILL 
 15  11   12  CRAWFORD       JACKSON        34   M         MILLER                   TENN 
 16  11   12  CRAWFORD       NARCISSA       28   F                                  TENN                          X 
 17  11   12  CRAWFORD       MARTHA J       12   F                                  ILL                     X 
 18  11   12  CRAWFORD       MATILDA C      7    F                                  ILL                     X 
 19  11   12  CRAWFORD       JAMES M        2    M                                  ILL 
 20  11   12  DAVIS          SOPHIA         32   F                                  OHIO 
                   REMARKS:  multi surname household 
 21  12   13  KELLOGG        BELDING        40   M         FARMER                   NY 
 22  12   13  KELLOGG        SUSANNA        33   F                                  PA 
 23  12   13  KELLOGG        MILTON         16   M         LABORER                  OHIO                    X 
 24  12   13  KELLOGG        ROBERT         14   M                                  OHIO                    X 
 25  12   13  KELLOGG        FLORINDA       13   F                                  OHIO                    X 
 26  12   13  KELLOGG        MARY R         7    M                                  MO                      X 
 27  12   13  KELLOGG        AMOS A         4    M                                  MO 
 28  12   13  KELLOGG        PHEBE J        5/12 F                                  ILL 
 29  13   14  KING           KATHARINE      33   F                                  IA 
 30  13   14  KING           CORNELIA A     12   F                                  OHIO                    X 
 31  13   14  KING           EDWARD P       5    M                                  OHIO                    X 
 32  13   14  KING           NANCY E        3    F                                  OHIO                    X 
 33  13   14  KING           AMANDA I       2    F                                  OHIO 
 34  13   14  JOHNSON        DEBORAH        62   F                                  OHIO                          X 
                   REMARKS:  multi surname household 
 35  13   14  JOHNSON        JOHN           23   M                                  OHIO                          X 
 36  14   15  WRIGHT         WILLIAM        51   M         MERCHANT       350       IRELAND 
 37  14   15  WRIGHT         AMANDA         26   F                                  OHIO 
 38  14   15  WRIGHT         ELIZA A        3    F                                  ILL 
 39  14   15  WRIGHT         WILLIAM H      7/12 M                                  ILL 
 40  15   16  BELOTE         ABEL           44   M         SHOEMAKER                NY 
 41  15   16  BELOTE         LODISA         28   F                                  CONN 
 42  15   16  BELOTE         JAMES E        10   M                                  ILL                     X 
  

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  359A 
REFERENCE:  ENUMERATED BY L. LUSK THE 26TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   15   16  BELOTE         DAMIAN N       8    M                                  ILL                     X 
 2   15   16  BELOTE         MARY E.B.      3    F                                  ILL 
 3   15   16  BELOTE         CHARLES E      `9/12 M                                 ILL 
 4   16   17  DAVIS          JAMES          36   M         FARMER         300       KY 
 5   16   17  DAVIS          MARY M         32   F                                  KY 
 6   16   17  DAVIS          MARTHA E       10   F                                  ILL                     X 
 7   16   17  DAVIS          JAMES W        8    M                                  ILL                     X 
 8   16   17  DAVIS          PRISCILLA I    6    F                                  ILL 
 9   16   17  DAVIS          CHARLES M      4    M                                  ILL 
 10  16   17  DAVIS          BENJAMIN F     1    M                                  ILL 
 11  17   18  KENNEDY        WILSON         26   M         MILLER                   NC 
 12  17   18  KENNEDY        ELEANOR        28   F                                  NC                            X 
 13  17   18  KENNEDY        JOHN Q         2    M                                  IA 
 14  17   18  KENNEDY        LUCINDA        3/12 F                                  ILL 
 15  18   19  GRAHAM         DAVID          39   M         MILLER         6,000     VA 
 16  18   19  GRAHAM         FRANCES M      43   F                                  KY 
 17  18   19  GRAHAM         JAMES H        14   M                                  ILL                     X 
 18  18   19  GRAHAM         ANN M          12   F                                  ILL                     X 
 19  18   19  GRAHAM         ISABEL J       9    F                                  ILL                     X 
 20  18   19  GRAHAM         ELIZA S        7    F                                  ILL                     X 
 21  18   19  GRAHAM         MARY E         5    F                                  ILL 
 22  18   19  SAPP           HARMAN F       33   M         CARPENTER                NC 
                   REMARKS:  multi surname household 
 23  18   19  SAPP           ADAM           24   M         CARPENTER                NC 
 24  18   19  SAPP           NEWEL          24   M         PHYSCIAN                 NC 
 25  18   19  SAPP           WILLIAM        23   M         CARPENTER                NC 
 26  19   20  NOEL           WILLIAM        32   M         MILLER         2,500     PA 
 27  19   20  NOEL           ANN            26   F                                  NY 
 28  19   20  NOEL           THEODORE C     5    M                                  ILL                     X 
 29  19   20  NOEL           LOUISA         3    F                                  ILL                     X 
 30  19   20  NOEL           MARIA          3/12 F                                  ILL 
 31  19   20  BODENHAMMER    CHRISTOPHER    33   M         LABORER                  NC 
 32  20   21  STONE          PETER          56   M         WAGON MAKER              NC 
 33  20   21  STONE          KATHARINE      53   F                                  NC                            X 
 34  20   21  STONE          EMANUAL        24   M         CARPENTER                NC 
 35  20   21  STONE          DANIEL         15   M         LABORER                  NC                      X 
 36  21   22  HASTINGS       ROBERT         29   M         SHOEMAKER      350       IRELAND 
 37  21   22  HASTINGS       ELIZABETH      25   F                                  OHIO 
 38  21   22  HASTINGS       MARY           9    F                                  OHIO                    X 
 39  21   22  HASTINGS       GEORGE         1    M                                  ILL 
 40  21   22  DAVIS          HIRAM          21   M         TAILOR                   OHIO 
                   REMARKS:  multi surname household 
 41  22   23  McCREERY       DAVID          25   M         CABINET MAKER            IRELAND 
 42  22   23  McCREERY       ELIZABETH      20   F                                  VA 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  359B 
REFERENCE:  ENUMERATED BY L. LUSK THE 26TH OF SEPTEMBER,1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   23   24  McCREERY       JANE           55   F                        500       IRELAND 
 2   23   24  McCREERY       MARTHA JANE    16   F                                  IRELAND                 X 
 3   23   24  McCREERY       WILLIAM S      14   M                                  IRELAND                 X 
 4   24   25  HENDRICKSON    DAVID          39   M         FARMER         700       OHIO 
 5   24   25  HENDRICKSON    HANNAH         38   F                                  PA 
 6   24   25  HENDRICKSON    JOHN           16   M         FARMER                   OHIO                    X 
 7   24   25  HENDRICKSON    NANCY A        14   F                                  OHIO                    X 
 8   24   25  HENDRICKSON    SOLOMON        12   M                                  ILL                     X 
 9   24   25  HENDRICKSON    THOMAS J       8    M                                  ILL 
 10  24   25  HENDRICKSON    JAMES M        8    M                                  ILL                     X 
                   REMARKS:  SAME AGE AS THOMAS 
 11  24   25  HENDRICKSON    KATHARINE      3    F                                  ILL 
 12  24   25  HENDRICKSON    ELIZA J        3/12 F                                  ILL 
 13  25   26  HENDRICKSON    AMOS           28   M         FARMER                   OHIO 
 14  25   26  HENDRICKSON    ELIZA A        28   F                                  TENN 
 15  25   26  HENDRICKSON    ANN            7    F                                  ILL                     X 
 16  25   26  HENDRICKSON    HARRIET        5    F                                  ILL                     X 
 17  25   26  HENDRICKSON    ABI            1    M                                  ILL 
 18  25   26  HENDRICKSON    OTIS P         21   M         BLACKSMITH     150       OHIO 
 19  26   27  TUCKER         JONATHAN G     53   M         INN KEEPER               MD 
 20  26   27  TUCKER         SARAH S        43   F                                  VA 
 21  26   27  TUCKER         JONATHAN L     18   M         LABORER                  VA                      X 
 22  26   27  TUCKER         MARTHA A       15   F                                  VA                      X 
 23  26   27  TUCKER         SARAH A        5    F                                  ILL                     X 
 24  26   27  GRAHAM         MARY           67   F                                  VA 
                   REMARKS:  multi surname household 
 25  27   28  JAMES          THOMAS B       28   M         FARMER         300       IA 
 26  27   28  JAMES          NANCY          25   F                                  NC 
 27  27   28  JAMES          ABRAHAM        5    M                                  ILL 
                   REMARKS:  IDIOTIC 
 28  27   28  JAMES          GEORGE L       11/12 M                                 ILL 
 29  27   28  JOHNSON        MARTHA         9    F                                  ILL 
                   REMARKS:  multi surname household 
 30  28   29  SAPP           BRUMMEL        59   M         FARMER         800       NC 
 31  28   29  SAPP           ELIZABETH      54   F                                  NC 
 32  28   29  SAPP           SAMUEL R       20   M         FARMER                   NC                      X 
 33  28   29  SAPP           JOHN W         15   M         FARMER                   ILL                     X 
 34  28   29  SAPP           DAVID          11   M                                  ILL                     X 
 35  29   30  KENNEDY        SHERWOOD       54   M         FARMER         500       NC 
 36  29   30  KENNEDY        ALICE          42   F                                  NC 
 37  29   30  KENNEDY        WILLIAM        20   M         FARMER                   NC                      X 
 38  29   30  KENNEDY        SALLY          19   F                                  NC                      X 
 39  29   30  KENNEDY        SUSANNA        16   F                                  NC                      X 
 40  29   30  KENNEDY        REBECCA        14   F                                  NC                      X 
 41  29   30  KENNEDY        CYNTHIA        11   F                                  ILL                     X 
 42  29   30  KENNEDY        JOHN           2    M                                  ILL 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  360A 
REFERENCE:  ENUMERATED BY L. LUSK THE 26TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   30   31  GRAHAM         ELIZA A        34   F                        300       PA 
 2   30   31  GRAHAM         JAMES W        12   M                                  ILL                     X 
 3   30   31  GRAHAM         WILLIAM H      7    M                                  ILL                     X 
 4   31   32  WIER           DANIEL         35   M         FARMER         400       NC                            X 
 5   31   32  WIER           EMILY          25   F                                  IA                            X 
 6   31   32  WIER           JOHN W         6    M                                  ILL 
 7   32   33  SELL           REUBEN         46   M         WAGON MAKER              NC 
 8   32   33  SELL           KATHARINE      37   F                                  NC 
 9   32   33  SELL           CALEB R        20   M         WAGON MAKER              NC                      X 
 10  32   33  SELL           HALY F         16   M         LABORER                  NC                      X 
 11  32   33  SELL           JACOB W        11   M                                  ILL                     X 
 12  32   33  SELL           HENRY H        9    M                                  ILL                     X 
 13  32   33  SELL           DAVID N        7    M                                  ILL 
 14  32   33  SELL           SOLOMEN T      4    M                                  ILL 
 15  32   33  SELL           ISHIEM J       1    M                                  ILL 
 16  33   34  BODENHAMMER    W.G.           45   M         FARMER         60        NC 
 17  33   34  BODENHAMMER    LOUISA         30   F                                  IA 
 18  33   34  BODENHAMMER    LUCINDA        12   F                                  ILL                     X 
 19  33   34  BODENHAMMER    BARBARA        9    F                                  ILL                     X 
 20  33   34  BODENHAMMER    HULDAH         8    F                                  ILL                     X 
 21  33   34  BODENHAMMER    HENRY C        6    M                                  ILL 
 22  33   34  BODENHAMMER    ISAAC H        5    M                                  ILL 
 23  33   34  BODENHAMMER    JOHN W         2    M                                  ILL 
 24  33   34  BODENHAMMER    SARAH K        2    F                                  ILL 
                   REMARKS:  SAME AGE AS JOHN 
 25  33   34  BODENHAMMER    CHARITY        4/12 F                                  ILL 
 26  34   35  WEIR           JOHN           30   M         FARMER                   NC 
 27  34   35  WEIR           RACHAEL        29   F                                  NC                            X 
 28  34   35  WEIR           SARAH J        5    F                                  NC 
 29  35   36  SHELTON        SARAH          56   F                        1,400     KY 
 30  35   36  SHELTON        WILLIAM        25   M         FARMER                   IA 
 31  35   36  SHELTON        DAVID          21   M         FARMER                   IA 
 32  35   36  SHELTON        ZERELDA        20   F                                  IA 
 33  35   36  SHELTON        MARY M         18   F                                  ILL 
 34  35   36  SHELTON        ELEANOR        16   F                                  ILL                     X 
 35  35   36  SHELTON        AMANDA         14   F                                  ILL                     X 
 36  36   37  SMITH          DAVID          45   M         FARMER         1,600     VA 
 37  36   37  SMITH          WILLIAM        18   M         FARMER                   VA 
 38  36   37  SMITH          GEORGE         20   M         FARMER                   VA                            X 
 39  36   37  SMITH          HENRY          10   M                                  ILL 
 40  36   38  ELLIS          WILLIAM B      43   M         FARMER                   VA 
 41  36   38  ELLIS          ELIZABETH      30   F                                  VA                            X 
 42  36   38  ELLIS          SARAH J        12   F                                  ILL 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  360B 
REFERENCE:  ENUMERATED BY L. LUSK THE 26TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   36   38  ELLIS          MARY K         11   F                                  ILL 
 2   36   38  ELLIS          FRANCES M      8    F                                  ILL 
 3   36   38  ELLIS          ELIZA A        6    F                                  ILL 
 4   36   38  ELLIS          GEORGE W       3    M                                  ILL 
 5   36   38  ELLIS          HARRIET T      1    F                                  ILL 
 6   37   39  LANSDEN        RICHARD        24   M         FARMER                   KY 
 7   37   39  LANSDEN        KATHARINE      20   F                                  VA                            X 
 8   37   39  LANSDEN        SARAH E        1    F                                  ILL 
 9   38   40  TWEEDWELL      SOLOMEN        33   M         FARMER         1,500     NC 
 10  38   40  TWEEDWELL      REBECCA        27   F                                  NC 
 11  38   40  TWEEDWELL      THOMAS B       9    M                                  ILL                     X 
 12  38   40  TWEEDWELL      GEORGE W       1    M                                  ILL 
 13  39   41  BOWER          GEORGE         26   M         FARMER                   NC                            X 
 14  39   41  BOWER          SUSANNA        23   F                                  NC                            X 
 15  39   41  BOWER          MARY E         4    F                                  ILL 
 16  39   41  BOWER          FLETCHER W.S.  2    M                                  ILL 
 17  39   41  BOWER          LUCINDA        2/12 F                                  ILL 
 18  40   41  BODENHAMMER    JESSE          39   M         FARMER                   NC 
 19  40   41  BODENHAMMER    MARY A         40   F                                  NC 
 20  40   41  BODENHAMMER    BARBARA J      17   F                                  NC                      X 
 21  40   41  BODENHAMMER    LUCINDA E      15   F                                  ILL                     X 
 22  40   41  BODENHAMMER    MARGARET       12   F                                  ILL                     X 
 23  40   41  BODENHAMMER    GEORGE W       11   M                                  ILL                     X 
 24  40   41  BODENHAMMER    MARTHA E       8    F                                  ILL                     X 
 25  40   41  BODENHAMMER    KATHARINE      6    F                                  ILL                     X 
 26  40   41  BODENHAMMER    JESSE J        1    M                                  ILL 
 27  41   43  HEDGECOCK      J              47   M         FARMER         1,500     NC 
 28  41   43  HEDGECOCK      CASSANDRA      43   F                                  NC 
 29  41   43  HEDGECOCK      WILLIAM        20   M         COOPER                   NC                      X 
 30  41   43  HEDGECOCK      ANDREW J       17   M         COOPER                   NC                      X 
 31  41   43  HEDGECOCK      BARNET         14   M                                  ILL                     X 
 32  41   43  HEDGECOCK      CANSTIN        12   M                                  ILL                     X 
 33  41   43  HEDGECOCK      TRUXTON        10   M                                  ILL                     X 
 34  41   43  HEDGECOCK      ANN            9    F                                  ILL                     X 
 35  41   43  HEDGECOCK      JOSHUA         7    M                                  ILL                     X 
 36  42   44  KING           JAMES G        39   M         FARMER         1,000     NC 
 37  42   44  VAN WINKLE     ELRIDGE        14   M                                  ILL                     X 
                   REMARKS:  multi surname household 
 38  42   44  KING           SAMUEL         71   M         FARMER         1,600     NC 
 39  42   44  KING           MARTHA         71   F                                  NC 
 40  42   44  FLEMING        MARGARET S     41   F                                  NC 
                   REMARKS:  NO # 41 / 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  361A 
REFERENCE:  ENUMERATED BY L. LUSK THE 27TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   43   45  WIER           JACOB          48   M         FARMER         1,650     NC 
 2   43   45  WIER           MARTHA J       3    F                                  ILL 
 3   43   45  MANLOVE        WILLIAM        19   M         FARMER                   ILL                     X 
 4   43   45  MANLOVE        ELIZABETH      17   F                                  ILL                     X 
 5   43   45  MANLOVE        DAVID          14   M                                  ILL                     X 
 6   44   46  WADE           EDWARD         57   M         FARMER         2,500     VA 
 7   44   46  WADE           MARY           41   F                                  TENN 
 8   44   46  WADE           DAVID          20   M                                  TENN 
 9   44   46  WADE           JOHN R         19   M                                  ILL                     X 
 10  44   46  WADE           SARAH A        16   F                                  ILL                     X 
 11  44   46  WADE           PETER B        15   M                                  ILL                     X 
 12  44   46  WADE           CHARLOTTE      13   F                                  ILL                     X 
 13  44   46  WADE           MARY L         11   F                                  ILL                     X 
 14  44   46  WADE           MARTHA E       9    F                                  ILL                     X 
 15  44   46  WADE           MINERVA C      7    F                                  ILL                     X 
 16  44   46  WADE           VIRGINIA       5    F                                  ILL 
 17  44   46  WADE           ANDREW         3    M                                  ILL 
 18  44   46  WADE           AMANDA         1    F                                  ILL 
 19  45   47  ADKINS         EZRA           25   M         FARMER                   CONN 
 20  45   47  ADKINS         LYDIA A        22   F                                  OHIO 
 21  45   47  VERTNER        HARRIET        14   F                                  OHIO                    X 
 22  45   47  VERTNER        WILLIAM        12   M                                  OHIO                    X 
 23  45   47  VERTNER        MARY           6    F                                  ILL                     X 
 24  46   48  EDWARDS        RICHARD F      24   M         FARMER                   KY                X 
 25  46   48  EDWARDS        MARY E         18   F                                  ILL               X 
 26  46   49  BURTON         NATHAN F       31   M         FARMER         1,000     CONN 
                   REMARKS:  multi surname household 
 27  46   49  BURTON         ROSETTA        30   F                                  CONN 
 28  46   49  BURTON         EDWARD H       8    M                                  ILL                     X 
 29  46   49  BURTON         LUTHER C       6    M                                  ILL                     X 
 30  46   49  BURTON         NATHAN L       3    M                                  ILL 
 31  46   49  BURTON         DANIEL F       1    M                                  ILL 
 32  47   50  WHIPPLE        EDWARD         36   M         FARMER         1,000     VT 
 33  47   50  WHIPPLE        NANCY A        23   F                                  CONN 
 34  47   50  WHIPPLE        MARY A         5    F                                  ILL 
 35  47   50  WHIPPLE        CHARLES E      5/12 M                                  ILL 
 36  48   51  SWINGOOD       JOHN           54   M         FARMER         4,000     NC 
 37  48   51  SWINGOOD       ELIZABETH      54   F                                  NC 
 38  48   51  SWINGOOD       WILLIAM H      24   M         FARMER         1,200     NC 
 39  48   51  SWINGOOD       ROSA A         21   F                                  NC 
 40  48   51  SWINGOOD       ABIGAIL        16   F                                  NC 
 41  48   51  SWINGOOD       ANDREW         14   M                                  NC                      X 
 42  48   51  SWINGOOD       JOHN JR        10   M                                  NC                      X 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  361B 
REFERENCE:  ENUMERATED BY L. LUSK THE 27TH OF SEPTEMBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   49   52  HAMILTON       WILLIAM R      29   M         FARMER                   PA 
 2   49   52  HAMILTON       LOUISA         22   M                                  KY 
 3   49   52  HAMILTON       MARY E         1    F                                  ILL 
 4   49   52  HAMILTON       JOHN A         29   M         FARMER                   PA 
 5   49   52  TRENT          SIMON          13   M                                  KY                      X 
                   REMARKS:  multi surname household 
 6   49   52  WADE           SAMUEL         24   M         LABORER                  TENN 
 7   49   52  EDISON         BARNEY A       34   M         PUMP MAKER               OHIO 
 8   49   52  GOACHER        ELIAS          30   F         FARMER                   ALA                           X 
 9   50   53  WIER           BARNET         54   M         FARMER         200       NC 
 10  50   53  WIER           SARAH          47   F                                  NC 
 11  50   53  WIER           EMILINE        21   F                                  NC 
 12  50   53  WIER           MARY           19   F                                  NC 
 13  50   53  WIER           ALAN           16   M         FARMER                   NC                      X 
 14  50   53  WIER           JONATHAN       13   M                                  ILL                     X 
 15  50   53  WIER           JANE           9    F                                  ILL                     X 
 16  51   54  SEARLE         WARREN         46   M         FARMER         200       VT 
 17  51   54  SEARLE         MARY           42   F                                  OHIO 
 18  51   54  SEARLE         ENOCH P        15   M         FARMER                   OHIO                    X 
 19  51   54  SEARLE         SARAH E        12   F                                  ILL                     X 
 20  51   54  SEARLE         ABBE F         7    F                                  ILL                     X 
 21  52   55  CLEAVELAND     JOHN           59   M         WAGON MAKER              NY 
 22  52   55  CLEAVELAND     SARAH M        62   F                                  MASS 
 23  52   55  CLEAVELAND     ALEXANDER D    17   M         FARMER                   OHIO                    X 
 24  53   56  ADKINS         ANDREW         31   M         FARMER                   CONN 
 25  53   56  ADKINS         MARY C         27   F                                  PA 
 26  53   56  ADKINS         NORRIS E       3    M                                  ILL 
 27  53   56  ADKINS         DAVID H        1    M                                  ILL 
 28  53   56  ADKINS         GEORGE M       2/12 M                                  ILL 
 29  53   56  DUNTON         HARRIET        13   F                                  NY 
                   REMARKS:  multi surname household 
 30  54   57  ADKINS         DAVID          56   M         FARMER         1,000     CONN 
 31  54   57  ADKINS         ACENA          51   F                                  CONN 
 32  54   57  ADKINS         DAVID R        20   M         FARMER                   CONN 
 33  54   57  ADKINS         CORNELIA       14   F                                  ILL                     X 
 34  54   57  ADKINS         HARRIET        11   F                                  ILL                     X 
 35  54   57  VAN WINKLE     FRANCIS        11   M                                  ILL                     X 
                   REMARKS:  multi surname household 
 36  55   58  PENDARVIS      SAMUEL F       40   M         FARMER         1,000     TENN 
 37  55   58  PENDARVIS      MARY           37   F                                  VA 
 38  55   58  PENDARVIS      RUFUS          17   M         FARMER                   TENN                    X 
 39  55   58  PENDARVIS      ELIZA J        14   F                                  ILL                     X 
 40  55   58  PENDARVIS      WILLIAM G      12   M                                  ILL                     X 
 41  55   58  PENDARVIS      MARY M         9    F                                  ILL                     X 
 42  55   58  PENDARVIS      LEMUEL A       6    M                                  ILL                     X 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  EDEN TOWNSHIP 3N4W  REEL NO:  M432_128  PAGE
NO:  362A 
REFERENCE:  ENUMERATED BY L. LUSK THE 27TH OF SEPTEMBER, 1850 
