1850 Federal Census
Schuyler County, IL
Huntsville Township

Submitted to our Schuyler County site by Carol Wolf Britton

This Census was transcribed by Carol L. Wolf Britton and proofread by Bertram Britton Jr.
Copyright 1999 by Carol L. Wolf Britton

USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent.

Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).

Census_Year 1850
Microfilm # M432_128
State IL
County Schuyler
———————Begin Actual Transcription———————————-

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  368A 
REFERENCE:  ENUMERATED BY L. LUSK THE 2ND OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   1    1   NELSON         WILLIAM S      25   M         FARMER                   ALA               X 
 2   1    1   NELSON         MARGARET A     21   F                                  IA                X 
 3   2    2   HENDRICKS      WILLIAM        60   M         SHOEMAKER                VA 
 4   2    2   HENDRICKS      FRANCES        48   F                                  VA 
 5   2    2   HENDRICKS      CYRUS          21   M         CARPENTER                IA 
 6   2    2   HENDRICKS      NATHANIEL      19   M         LABORER                  OHIO                    X 
 7   2    2   HENDRICKS      WILLIAM        15   M         LABORER                  KY                      X 
 8   2    2   HENDRICKS      SARAH J        12   F                                  ILL                     X 
 9   3    3   ALTER          GEORGE         25   M         BLACKSMITH     100       PA 
 10  3    3   ALTER          ELIZABETH      24   F                                  KY 
 11  3    3   ALTER          MARY E         6    F                                  ILL                     X 
 12  3    3   HENDRICKS      ZERALDA J      9    F                                  ILL                     X 
                   REMARKS:  multi surname household 
 13  4    4   MEAD           ANDREW         35   M         PHYSICIAN      1,150     KY 
 14  4    4   MEAD           MARY J         25   F                                  KY 
 15  4    4   MEAD           HOMER          3    M                                  ILL 
 16  4    4   MEAD           RICHARD        21   M         FARMER                   KY 
 17  5    5   KENDEL         ELIZABETH      47   F                        500       KY 
 18  5    5   KENDEL         CLARINDA J     19   F                        100       KY                      X 
 19  5    5   KENDEL         SARAH          15   F                                  ILL                     X 
 20  5    5   KENDEL         THOMAS J       10   M                                  ILL                     X 
 21  5    5   KENDEL         JAMES M        6    M                                  ILL                     X 
 22  6    6   NELSON         JAMES          53   M         NONE           300       TENN 
 23  6    6   NELSON         LEAH           45   F                                  KY 
 24  6    6   NELSON         ROBERT         20   M         COOPER                   ILL                     X 
 25  6    6   NELSON         MARY E         15   F                                  ILL                     X 
 26  6    6   NELSON         MINERVA        14   F                                  ILL                     X 
 27  6    6   NELSON         NANCY          10   F                                  ILL                     X 
 28  6    6   NELSON         ELIZA          8    F                                  ILL                     X 
 29  7    7   MOFFETT        WILLIS G       45   M         CARPENTER      1,500     KY 
 30  7    7   MOFFETT        CAROLINE       41   F                                  KY 
 31  7    7   MOFFETT        WILLIAM R      19   M         CARPENTER                ILL                     X 
 32  7    7   MOFFETT        AMELIA         14   F                                  ILL 
 33  7    7   MOFFETT        SARAH L        10   F                                  ILL                     X 
 34  7    7   MOFFETT        HARRIET A      8    F                                  ILL                     X 
 35  7    7   MOFFETT        JOHN A         4    M                                  ILL 
 36  7    7   MOFFETT        CAROLINE       1    F                                  ILL 
 37  8    8   DOBSON         MARY           65   F                                  NY 
 38  9    9   ANDERSON       JOHN S         24   M         MERCHANT                 MO 
 39  9    9   ANDERSON       MALVINA        20   F                                  ILL 
 40  9    9   ANDERSON       MARY           5/12 F                                  ILL 
 41  10   10  ACKLEY         MARGARET       45   F                        150       NY 
 42  10   10  ACKLEY         MARY           15   F                                  NY                      X 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  368B 
REFERENCE:  ENUMERATED BY L. LUSK THE 2ND OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   11   11  MORRIS         ELIZABETH      45   F                                  VA 
 2   11   11  MORRIS         ELIZABETH      17   F                                  KY 
 3   11   11  MORRIS         WILLIAM        15   M         LABORER                  KY                      X 
 4   11   11  MORRIS         EMILY          13   F                                  ILL                     X 
 5   11   11  MORRIS         FRANCES        9    F                                  ILL 
 6   12   12  DAVIS          ELIZABETH      63   F                        100       ENGLAND 
 7   12   12  STEELE         ANN E          22   F                                  OHIO 
 8   13   13  WARREN         SAMUEL         46   M         FARMER         1,000     CONN 
 9   13   13  WARREN         SALVINA        36   F                                  OHIO 
 10  13   13  WARREN         FRANCES        19   F                                  OHIO 
 11  13   13  WARREN         ELIZABETH      12   F                                  ILL                     X 
 12  13   13  BROOKS         HARRISON       10   M                                  ILL                     X 
                   REMARKS:  multi surname household 
 13  13   13  MOORE          JOHN           24   M         FARMER                   OHIO              X 
 14  13   13  MOORE          FRANCES        18   F                                  OHIO              X 
 15  14   14  SCOTT          ALEXANDER      25   M         FARMER         500       OHIO 
 16  14   14  SCOTT          MARGARET       25   F                                  ILL 
 17  15   15  DOBSON         WILLIAM W      36   M         FARMER         800       NY 
 18  15   15  DOBSON         LEATITIA A     29   F                                  KY 
 19  15   15  DOBSON         JAMES F        16   M         FARMER                   NY                      X 
 20  15   15  DOBSON         THEOPHILUS     13   M                                  NY                      X 
 21  15   15  DOBSON         SUSAN          11   F                                  ILL                     X 
 22  15   15  DOBSON         GEORGE W       4    M                                  ILL 
 23  16   16  LEWTON         JOSIAH         34   M         FARMER         1,500     OHIO 
 24  16   16  LEWTON         MARY A         32   F                                  PA 
 25  16   16  LEWTON         NEWTON M       9    M                                  ILL                     X 
 26  16   16  LEWTON         NANCY A        7    F                                  ILL                     X 
 27  16   16  LEWTON         WILLIAM R      4    M                                  ILL 
 28  16   16  LEWTON         HARRIET        4/12 F                                  ILL 
 29  17   17  FOSTER         JOHNSON        31   M         FARMER                   OHIO 
 30  17   17  FOSTER         SARAH          32   F                                  OHIO 
 31  17   17  FOSTER         AMANDA         8    F                                  OHIO 
 32  18   18  OVERSTREET     BUCKLEY        51   M         FARMER                   VA 
 33  18   18  OVERSTREET     NANCY          44   F                                  KY 
 34  18   18  OVERSTREET     MINERVA J      25   F                                  KY 
 35  18   18  OVERSTREET     SUSAN F        21   F                                  KY 
 36  18   18  OVERSTREET     WILLIAM W      12   M                                  ILL                     X 
 37  18   18  OVERSTREET     JAMES B        9    M                                  ILL 
 38  18   18  OVERSTREET     MARY E         7    F                                  ILL 
 39  18   18  OVERSTREET     JOHN L         3    M                                  ILL 
 40  18   18  OVERSTREET     CLARA          19   F                                  ILL 
                   REMARKS:  NO # 41 / 42 


CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  369A 
REFERENCE:  ENUMERATED BY L. LUSK THE 2ND OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   19   19  BACON          UN             28   M         FARMER         1,200     MAINE 
                   REMARKS:  UNABLE TO READ FIRST NAME 
 2   19   19  BACON          PHEBE W        26   F                                  KY 
 3   19   19  BACON          EDWIN H        2    M                                  ILL 
 4   19   19  BACON          BENJAMIN B     1/12 M                                  ILL 
 5   19   19  BACON          ELIZA K        59   F                                  KY 
 6   20   20  McMURTRY       JOHN           32   M         FARMER                   NY                            X 
 7   20   20  McMURTRY       SOPHIA         31   F                                  NJ                            X 
 8   20   20  McMURTRY       WILLIAM J      13   M                                  NY                      X 
 9   21   21  STEVENSON      MITCHELL       27   M         FARMER         750       MO 
 10  21   21  STEVENSON      MARY           32   F                                  NC 
 11  21   21  STEVENSON      HIAL C         1    M                                  ILL 
 12  22   22  STEVENSON      NATHAN         46   M         FARMER         2,800     KY 
 13  22   22  STEVENSON      JUDITH         45   F                                  KY 
 14  22   22  STEVENSON      ALBERT D       18   M         FARMER                   KY                      X 
 15  22   22  STEVENSON      WILLIAM D      15   M         FARMER                   KY                      X 
 16  22   22  STEVENSON      JOHN W         13   M                                  ILL                     X 
 17  22   22  STEVENSON      SARAH E        10   F                                  ILL                     X 
 18  22   22  STEVENSON      MARGARET       10   F                                  ILL                     X 
 19  22   22  STEVENSON      NATHAN A       6    M                                  ILL                     X 
 20  22   22  STEVENSON      MARY A         3    F                                  ILL 
 21  23   23  PEACOCK        WILLIAM        42   M         FARMER         800       VA 
 22  23   23  PEACOCK        ELIZABETH      42   F                                  VA 
 23  23   23  PEACOCK        MARY E         17   F                                  VA                      X 
 24  23   23  PEACOCK        MARIA J        12   F                                  ILL                     X 
 25  23   23  PEACOCK        CAROLINE M.S.  7    F                                  ILL                     X 
 26  23   23  PEACOCK        SUSAN E        3    F                                  ILL 
 27  23   23  WIGH           ELEANOR        74   F                                  VA 
 28  24   24  STEIGER        JACOB          35   M         FARMER         800       GERMANY 
 29  25   25  HOUTS          JACOB          63   M         FARMER         1,000     PA 
 30  25   25  HOUTS          MARTHA A       32   F                                  KY 
 31  25   25  HOUTS          GEORGE K       24   M         FARMER                   KY 
 32  25   25  HOUTS          ELLEN M        9    F                                  ILL                     X 
 33  25   25  HOUTS          CHRISTOPHER J  6    M                                  ILL                     X 
 34  25   25  HOUTS          JACOB H        4    M                                  ILL 
 35  26   26  SPRAGUE        DORSEY         29   M         FARMER         600       KY 
 36  26   26  SPRAGUE        MARTHA J       23   F                                  NC 
 37  26   26  SPRAGUE        MALINDA A      3    F                                  ILL 
 38  27   27  NEWFIELD       ABRAHAM        78   M         FARMER         4,000     PRUSSIA                           
X 
                   REMARKS:  DEAF 
 39  27   27  NEWFIELD       ELEANOR        62   F                                  MD 
 40  27   27  ANDERSON       MARGARET       10   F                                  ILL                     X 
                   REMARKS:  multi surname household 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  369B 
REFERENCE:  ENUMERATED BY L. LUSK THE 3RD OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   28   28  CRAIN          WILLIAM        48   M         FARMER         1,000     VA 
 2   28   28  CRAIN          HARRIET E      32   F                                  MO 
 3   28   28  CRAIN          JAMES N        17   M         FARMER                   MO                      X 
 4   28   28  CRAIN          JOHN F         17   M         FARMER                   MO                      X 
                   REMARKS:  SAME AGE AS JAMES 
 5   28   28  CRAIN          WILLIAM H      15   M         FARMER                   MO                      X 
 6   28   28  CRAIN          SARAH E.M.     12   F                                  ILL                     X 
 7   28   28  CRAIN          HARRIET E      3    F                                  ILL 
 8   29   29  DORSET         HARRISON B     31   M         FARMER         800       NC 
 9   29   29  DORSET         MARY           31   F                                  VA 
 10  29   29  DORSET         DAVID M        9    M                                  ILL                     X 
 11  29   29  DORSET         MARY E         7    F                                  ILL                     X 
 12  29   29  DORSET         CHARLES A      5    M                                  ILL                     X 
 13  29   29  DORSET         JEREMIAH B     3    M                                  ILL 
 14  29   29  DORSET         HARRIET A      1    F                                  ILL 
 15  30   30  SCOTT          CHARLES JR     35   M         FARMER         1,500     IRELAND 
 16  30   30  SCOTT          RACHAEL        35   F                                  PA 
 17  30   30  WILCOXEN       CORNELIUS      20   M         FARMER                   OHIO 
                   REMARKS:  multi surname household 
 18  31   31  SCOTT          WILLIAM        41   M         FARMER         800       IRELAND 
 19  31   31  SCOTT          ELIZABETH      41   F                                  PA 
 20  31   31  SCOTT          JOHN E         16   M         FARMER                   OHIO                    X 
 21  31   31  SCOTT          WILLIAM K      15   M         FARMER                   OHIO                    X 
 22  31   31  SCOTT          CHARLES        13   M                                  OHIO                    X 
 23  31   31  SCOTT          NANCY          9    F                                  OHIO                    X 
 24  31   31  SCOTT          ISABEL         82   F                                  IRELAND 
 25  32   32  SCOTT          CHARLES SR     58   M         FARMER         1,500     IRELAND 
 26  32   32  SCOTT          ELIZABETH      56   F                                  IRELAND 
 27  32   32  SCOTT          ELIZABETH      20   F                                  OHIO 
 28  32   32  SCOTT          REBECCA        18   F                                  OHIO 
 29  32   32  SCOTT          JOHN W         16   M         FARMER                   OHIO                    X 
 30  33   33  EVERSON        NATHAN J       42   M         FARMER         3,500     NY 
 31  33   33  EVERSON        CYNTHIA J      34   F                                  NY 
 32  33   33  EVERSON        ANN J          16   F                                  NY                      X 
 33  33   33  EVERSON        EMILY L        13   F                                  NY                      X 
 34  33   33  EVERSON        HILAR ALAMEDA  11   F                                  NY                      X 
 35  33   33  EVERSON        CELIA I        6    F                                  NY 
 36  33   33  EVERSON        DEWITT C       5    M                                  NY 
 37  33   33  EVERSON        CHARLES N      2    M                                  ILL 
 38  34   34  PRETTYJOHN     TITUS          26   M         FARMER                   OHIO 
 39  34   34  PRETTYJOHN     MARY J         25   F                                  KY 
 40  34   34  PRETTYJOHN     MARY C         4    F                                  ILL 
 41  34   34  PRETTYJOHN     SARAH D        1    F                                  ILL 
                   REMARKS:  NO # 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  370A 
REFERENCE:  ENUMERATED BY L. LUSK THE 3RD OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   35   35  MENDENHALL     STEPHEN        49   M         FARMER         1,400     NC 
 2   35   35  MENDENHALL     NANCY          47   F                                  VA 
 3   35   35  MENDENHALL     JOHN M         18   M         FARMER                   IA 
 4   35   35  MENDENHALL     NANCY M        13   F                                  ILL 
 5   35   35  MENDENHALL     SARAH E        10   F                                  ILL 
 6   36   36  LOUDERBACK     M              30   M         FARMER                   IA                X 
 7   36   36  LOUDERBACK     MARY           40   F                                  VA                X 
 8   36   37  LOUDERBACK     DAVID          46   M         FARMER         200       VA 
 9   36   37  LOUDERBACK     SARAH          30   F                                  IA                            X 
 10  36   37  LOUDERBACK     ABRAHAM        9    M                                  ILL 
 11  36   37  LOUDERBACK     HENRIETTA      7    F                                  ILL 
 12  36   37  LOUDERBACK     JAMES K        3    M                                  ILL 
 13  36   37  LOUDERBACK     MOSES A        1    M                                  ILL 
 14  37   38  JOHNSON        JOHN E         44   M         COOPER         250       N CANADA 
 15  37   38  JOHNSON        ANGELINE       36   F                                  VA 
 16  37   38  JOHNSON        WILLIAM        18   M         FARMER                   VA 
 17  37   38  JOHNSON        TERESA J       17   F                                  VA 
 18  37   38  JOHNSON        DAVID S        16   M                                  OHIO 
 19  37   38  JOHNSON        ELIZABETH      13   F                                  OHIO 
 20  37   38  JOHNSON        MARTIN V       10   M                                  VA 
 21  37   38  JOHNSON        ANGELINE M     8    F                                  VA 
 22  37   38  JOHNSON        JOHN W         6    M                                  IA 
 23  37   38  JOHNSON        ROSWELL D      1    M                                  ILL 
 24  38   39  BURKE          JESSE          39   M         FARMER         2,000     VA 
 25  38   39  BURKE          MARTHA         30   F                                  VA                            X 
 26  38   39  BURKE          AMDREW J       16   M         FARMER                   ILL 
 27  38   39  BURKE          MARY E         15   F                                  ILL 
 28  38   39  BURKE          GEORGE W       8    M                                  ILL                     X 
 29  38   39  BURKE          JAMES          6    M                                  ILL 
 30  39   40  DAVIS          ENOLLS         36   M         FARMER                   MD 
 31  39   40  DAVIS          ELIZABETH      38   F                                  KY 
 32  39   40  DAVIS          JOHN B         10   M                                  ILL 
 33  39   40  DAVIS          FRANCIS M      6    M                                  ILL 
 34  39   40  DAVIS          NANCY E        9    F                                  ILL 
 35  39   40  DAVIS          SARAH E        1    F                                  ILL 
 36  39   41  LOUDERBACK     HIRAM          35   M         FARMER         1,400     VA 
 37  39   41  LOUDERBACK     MARY J         18   F                                  ILL 
 38  40   42  FULLER         ELI            28   M         FARMER                   OHIO              X 
 39  40   42  FULLER         MARY           23   F                                  IA                X 
 40  40   42  FULLER         ALICE          3    F                                  ILL 
 41  40   42  FULLER         MARY A.E.      3/12 F                                  ILL 
 42  40   42  LOUDERBACK     MOSES A        21   M                        1,000     IA 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  370B 
REFERENCE:  ENUMERATED BY L. LUSK THE 3RD OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   41   43  GREEN          SAMUEL         42   M         FARMER                   KY 
 2   41   43  GREEN          ELIZABETH      25   F                                  KY                            X 
 3   41   43  GREEN          JAMES C        8    M                                  ILL                     X 
 4   41   43  GREEN          NANCY C        1/12 F                                  ILL 
 5   42   44  CHAPMAN        JAMES          24   M         FARMER         1,175     KY                X 
 6   42   44  CHAPMAN        CAROLINE       16   F                                  ILL 
 7   42   44  CHAPMAN        LEONARD        10   M                                  IOWA                    X 
 8   43   45  SIMS           DAVID          45   M         FARMER         1,000     SC 
 9   43   45  SIMS           SARAH          42   F                                  KY 
 10  43   45  SIMS           MARTIN C       24   M         FARMER         150       ILL 
 11  43   45  SIMS           JOHN R         18   M         FARMER                   ILL 
 12  43   45  SIMS           ELISHA J       16   M         FARMER                   ILL 
 13  43   45  SIMS           DANIEL N       13   M                                  ILL 
 14  43   45  SIMS           WILLIAM M      12   M                                  ILL 
 15  43   45  SIMS           SARAH E        8    F                                  ILL 
 16  43   45  SIMS           EMILY L        5    F                                  ILL 
 17  44   46  CROW           JOHN           26   M         FARMER         600       MO                            X 
 18  44   46  CROW           NANCY A        25   F                                  IA                            X 
 19  44   46  CROW           ELEY E         6    F                                  ILL 
 20  44   46  CROW           JONATHAN W     5    M                                  ILL 
 21  44   46  CROW           DANIEL E       3    M                                  ILL 
 22  44   46  CROW           THOMAS J       1    M                                  ILL 
 23  45   47  ROBERTS        JAMES          25   M         FARMER         400       TENN                          X 
 24  45   47  ROBERTS        ANN            21   F                                  ILL 
 25  45   47  ROBERTS        ISAAC B        3    M                                  ILL 
 26  45   47  ROBERTS        MARY J         1    F                                  ILL 
 27  45   47  ROBERTS        JANE           23   F                                  TENN                          X 
 28  46   48  SMITH          WILLIAM C      60   M         FARMER         1,200     VA 
 29  46   48  SMITH          NANCY          45   F                                  TENN 
 30  46   48  SMITH          KATHARINE      25   F                                  TENN 
 31  46   48  SMITH          FRANCIS M      22   M         FARMER                   TENN 
 32  46   48  SMITH          REBECCA        17   F                                  TENN                    X 
 33  46   48  SMITH          ELIZABETH      14   F                                  ILL                     X 
 34  46   48  SMITH          MARY           11   F                                  ILL                     X 
 35  46   48  SMITH          WILLIAM C      9    M                                  ILL                     X 
 36  46   48  SMITH          NANCY E        7    F                                  ILL                     X 
 37  46   48  SMITH          GEORGE A       4    M                                  ILL 
 38  46   48  SMITH          SUSAN A        1    F                                  ILL 
 39  47   49  KNIGHT         HUGH           25   M         FARMER         200       ILL 
 40  47   49  KNIGHT         ELIZABETH      19   F                                  ILL 
 41  47   49  KNIGHT         AMANDA         16   F                                  ILL 
                   REMARKS:  NO # 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  371A 
REFERENCE:  ENUMERATED BY L. LUSK THE 4TH OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   48   50  HARRIS         WILLIAM R      31   M         FARMER         350       TENN 
 2   48   50  HARRIS         KATHARINE      25   F                                  KY 
 3   48   50  HARRIS         REBECCA        7    F                                  IA 
 4   48   50  HARRIS         SARAH E        5    F                                  IA 
 5   48   50  HARRIS         EVAN T         2    M                                  IA 
 6   49   51  ROBERTS        WILLIAM        50   M         FARMER         500       NC                            X 
 7   49   51  ROBERTS        JANE D         31   F                                  NC                            X 
 8   49   51  ROBERTS        JOSEPH         13   M                                  KY                      X 
 9   49   51  ROBERTS        LUCINDA        3    F                                  ILL 
 10  49   51  ROBERTS        DANIEL J       2/12 M                                  ILL 
 11  49   51  FARMER         WILLIAM        22   M         LABORER        150       NC 
                   REMARKS:  multi surname household 
 12  50   52  PENDLETON      EDWIN          42   M         FARMER         600       VA 
 13  50   52  PENDLETON      MARY           38   F                                  KY 
 14  50   52  PENDLETON      THOMAS H       15   M         FARMER                   ILL 
 15  50   52  PENDLETON      SARAH J        13   F                                  ILL 
 16  50   52  PENDLETON      MARY K         11   F                                  ILL 
 17  50   52  PENDLETON      WILLIAM B.C.   9    M                                  ILL 
 18  50   52  PENDLETON      JAMES S        7    M                                  ILL 
 19  50   52  PENDLETON      CHARLES        4    M                                  ILL 
 20  50   52  PENDLETON      TIVIS K        11/12 M                                 ILL 
                   REMARKS:  UNSURE OF FIRST NAME 
 21  51   53  CLARK          WILLIAM T      41   M         FARMER         1,500     KY 
 22  51   53  CLARK          NANCY          29   F                                  KY 
 23  51   53  CLARK          MARTHA         9    F                                  ILL 
 24  51   53  CLARK          THOMAS A       7    M                                  ILL 
 25  51   53  CLARK          MARY K         4    F                                  ILL 
 26  52   54  CLARK          HARRISON       38   M         FARMER         1,600     KY 
 27  52   54  CLARK          LYDIA          34   F                                  KY 
 28  52   54  CLARK          WILLIAM A      14   M                                  KY 
 29  52   54  CLARK          LAURETTA       10   F                                  ILL 
 30  52   54  CLARK          HENRY H        6    M                                  ILL 
 31  52   54  CLARK          ELIZA A        5    F                                  ILL 
 32  52   54  CLARK          JOHN A         5    M                                  ILL 
                   REMARKS:  SAME AGE AS ELIZA A 
 33  53   55  BAIRD          JOSEPH C       25   M         FARMER                   KY 
 34  53   55  BAIRD          KATHARINE      27   F                                  OHIO 
 35  53   55  BAIRD          JAMES H        2    M                                  ILL 
 36  53   55  BAIRD          SUSAN E        1    F                                  ILL 
 37  54   56  POE            THOMAS J       37   M         FARMER         800       NC 
 38  54   56  POE            ELIZABETH      16   F                                  TENN                    X 
 39  54   56  POE            MARGARET L     14   F                                  TENN                    X 
 40  54   56  POE            VIRGIL D       12   M                                  ILL                     X 
                   REMARKS:  NO # 41 / 42 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  371B 
REFERENCE:  ENUMERATED BY L. LUSK THE 4TH  OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   55   57  VEATCH         MARY           52   F                        500       KY 
 2   55   57  VEATCH         ISAAC M        24   M         FARMER                   IA 
 3   55   57  VEATCH         MARY  J        22   F                                  IA 
 4   55   57  VEATCH         LUCINDA        20   F                                  IA 
 5   55   57  VEATCH         MINERVA        20   F                                  IA 
                   REMARKS:  SAME AGE AS LUCINDA 
 6   55   57  VEATCH         WILLIAM        19   M         FARMER                   IA                      X 
 7   56   58  DORSEY         JOHN           23   M         FARMER         1,000     IA 
 8   56   58  DORSEY         MARGARET A     21   F                                  ILL 
 9   56   58  DORSEY         GEORGE N       1    M                                  ILL 
 10  57   59  DORSEY         CHARLES G      34   M         FARMER         700       ILL 
 11  57   59  DORSEY         AMELIA         28   F                                  TENN 
 12  57   59  DORSEY         MARY E         13   F                                  ILL                     X 
 13  57   59  DORSEY         SARAH K        9    F                                  ILL 
 14  57   59  DORSEY         CHAUNCEY H     6    M                                  ILL 
 15  57   59  DORSEY         JOHN F         3    M                                  ILL 
 16  57   59  DORSEY         MARTHA L       9/12 F                                  ILL 
 17  58   60  DORSEY         LEVIN S        38   M         FARMER         800       KY 
 18  58   60  DORSEY         MARTHA         30   F                                  KY 
 19  58   60  DORSEY         SARAH E        9    F                                  ILL                     X 
 20  58   60  DORSEY         SUMAN H        7    M                                  ILL                     X 
 21  58   60  DORSEY         JAMES A        5    M                                  ILL 
 22  58   60  DORSEY         GREENBERRY     1    M                                  ILL 
 23  59   61  SPRIGY         THOMAS         66   M         FARMER                   KY 
 24  59   61  SPRIGY         ELIZABETH      63   F                                  KY 
 25  59   61  SPRIGY         MELVINA        21   F                                  KY 
 26  59   61  SPRIGY         THOMAS C       15   M         FARMER                   ILL                     X 
 27  60   62  BARNS          MICHAEL        50   M         FARMER                   OHIO 
 28  60   62  BARNS          ELIZABETH J    60   F                                  KY                            X 
 29  60   62  BARNS          MARTHA A       10   F                                  MO                      X 
 30  60   62  BARNS          JACOB          8    M                                  MO                      X 
 31  60   62  BARNS          PETER          7    M                                  MO                      X 
 32  60   62  BARNS          BENJAMIN F     6    M                                  ILL                     X 
 33  60   62  BARNS          MARY L         4    F                                  ILL 
 34  60   62  BARNS          JAMES A        2    M                                  ILL 
 35  61   63  CLAYTON        ROBERT         29   M         FARMER         800       TENN                          X 
 36  61   63  CLAYTON        MARTHA         35   F                                  KY                            X 
 37  61   63  CLAYTON        MINERVA        12   F                                  ILL 
 38  61   63  CLAYTON        AMANDA         10   F                                  ILL 
 39  61   63  CLAYTON        NANCY          7    F                                  ILL 
 40  62   64  CLAYTON        HENRY          22   M         FARMER                   TENN                          X 
 41  62   64  CLAYTON        MARY           18   F                                  ILL 
 42  62   64  CLAYTON        WESLEY         1    M                                  ILL 

CENSUS YR:  1850  STATE or TERRITORY:  IL  COUNTY:  Schuyler  DIVISION:  HUNTSVILLE TOWNSHIP 2N4W  REEL NO:  M432_128 
PAGE NO:  372A 
REFERENCE:  ENUMERATED BY L. LUSK THE 5TH OF OCTOBER, 1850 
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W 
DDB 
=========================================================================================================================

 1   63   65  SIMPSON        GEORGE G       29   M         FARMER         350       NC 
 2   63   65  SIMPSON        ELIZABETH      28   F                                  NC 
 3   63   65  ALDRIDGE       ELIZABETH      60   F                                  NC                            X 
                   REMARKS:  multi surname household 
 4   64   66  WILSON         JAMISON        40   M         FARMER         1,200     KY 
 5   64   66  WILSON         ELLEN          39   F                                  KY 
 6   64   66  WILSON         ULGENS         16   M         FARMER                   KY 
 7   64   66  WILSON         A              14   F                                  ILL                     X 
                   REMARKS:  UNABLE TO READ FIRST NAME 
 8   64   66  WILSON         MALVINA        12   F                                  ILL                     X 
 9   64   66  WILSON         MARY E         10   F                                  ILL                     X 
 10  64   66  WILSON         LYENIGERS      9    M                                  ILL                     X 
